Usage Statistics for fundsanalyst.co.uk

Summary Period: May 2014
Generated 01-Jun-2014 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 31574
Total Files 30992
Total Pages 30889
Total Visits 1854
Total KBytes 2490682
Total Unique Sites 584
Total Unique URLs 368
Total Unique Referrers 3010
Total Unique User Agents 355
. Avg Max
Hits per Hour 42 143
Hits per Day 1018 1891
Files per Day 999 1862
Pages per Day 996 1875
Sites per Day 18 69
Visits per Day 59 106
KBytes per Day 80345 153953
Hits by Response Code
Code 200 - OK 98.16% 30992
Code 206 - Partial Content 0.03% 10
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.16% 52
Code 404 - Not Found 1.62% 513

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 434 1.37% 398 1.28% 428 1.39% 52 2.80% 31 5.31% 12524 0.50%
2 497 1.57% 468 1.51% 487 1.58% 26 1.40% 23 3.94% 43003 1.73%
3 854 2.70% 828 2.67% 849 2.75% 33 1.78% 28 4.79% 90468 3.63%
4 1156 3.66% 1105 3.57% 1131 3.66% 52 2.80% 37 6.34% 95644 3.84%
5 1811 5.74% 1786 5.76% 1803 5.84% 34 1.83% 22 3.77% 133021 5.34%
6 167 0.53% 167 0.54% 167 0.54% 4 0.22% 4 0.68% 12501 0.50%
7 1487 4.71% 1458 4.70% 1481 4.79% 86 4.64% 27 4.62% 107550 4.32%
8 1891 5.99% 1862 6.01% 1875 6.07% 91 4.91% 35 5.99% 152065 6.11%
9 1848 5.85% 1823 5.88% 1834 5.94% 67 3.61% 31 5.31% 137972 5.54%
10 1870 5.92% 1850 5.97% 1819 5.89% 53 2.86% 26 4.45% 141572 5.68%
11 1775 5.62% 1756 5.67% 1718 5.56% 40 2.16% 27 4.62% 144237 5.79%
12 1252 3.97% 1231 3.97% 1169 3.78% 88 4.75% 62 10.62% 88099 3.54%
13 516 1.63% 493 1.59% 452 1.46% 82 4.42% 34 5.82% 29178 1.17%
14 1038 3.29% 1022 3.30% 997 3.23% 98 5.29% 31 5.31% 87360 3.51%
15 1789 5.67% 1772 5.72% 1778 5.76% 98 5.29% 31 5.31% 151488 6.08%
16 1848 5.85% 1834 5.92% 1835 5.94% 91 4.91% 27 4.62% 153953 6.18%
17 1723 5.46% 1703 5.49% 1674 5.42% 91 4.91% 35 5.99% 139396 5.60%
18 1641 5.20% 1632 5.27% 1615 5.23% 64 3.45% 36 6.16% 135720 5.45%
19 1026 3.25% 1000 3.23% 984 3.19% 51 2.75% 27 4.62% 89201 3.58%
20 908 2.88% 904 2.92% 903 2.92% 53 2.86% 20 3.42% 81184 3.26%
21 1243 3.94% 1230 3.97% 1235 4.00% 50 2.70% 26 4.45% 125234 5.03%
22 442 1.40% 433 1.40% 417 1.35% 42 2.27% 18 3.08% 25308 1.02%
23 202 0.64% 185 0.60% 179 0.58% 66 3.56% 24 4.11% 6355 0.26%
24 481 1.52% 475 1.53% 471 1.52% 54 2.91% 21 3.60% 21829 0.88%
25 346 1.10% 326 1.05% 330 1.07% 51 2.75% 28 4.79% 13538 0.54%
26 325 1.03% 317 1.02% 322 1.04% 52 2.80% 13 2.23% 30775 1.24%
27 481 1.52% 470 1.52% 471 1.52% 56 3.02% 31 5.31% 46181 1.85%
28 545 1.73% 526 1.70% 523 1.69% 56 3.02% 21 3.60% 44672 1.79%
29 776 2.46% 760 2.45% 769 2.49% 82 4.42% 44 7.53% 56914 2.29%
30 752 2.38% 744 2.40% 742 2.40% 106 5.72% 69 11.82% 54887 2.20%
31 450 1.43% 434 1.40% 431 1.40% 45 2.43% 25 4.28% 38856 1.56%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1331 4.22% 42 1310 4.23% 42 1302 4.22% 3503 108603 4.36%
1 41 1289 4.08% 40 1266 4.08% 40 1268 4.11% 3235 100291 4.03%
2 39 1229 3.89% 38 1197 3.86% 38 1196 3.87% 3122 96788 3.89%
3 39 1231 3.90% 39 1212 3.91% 39 1212 3.92% 3186 98766 3.97%
4 37 1168 3.70% 37 1148 3.70% 36 1146 3.71% 2949 91428 3.67%
5 38 1196 3.79% 37 1168 3.77% 37 1173 3.80% 2915 90360 3.63%
6 38 1202 3.81% 38 1187 3.83% 37 1177 3.81% 3040 94246 3.78%
7 41 1281 4.06% 40 1259 4.06% 40 1252 4.05% 3427 106231 4.27%
8 39 1218 3.86% 38 1205 3.89% 38 1204 3.90% 3196 99091 3.98%
9 37 1165 3.69% 37 1151 3.71% 36 1143 3.70% 2870 88959 3.57%
10 41 1274 4.03% 40 1251 4.04% 40 1252 4.05% 3292 102056 4.10%
11 42 1316 4.17% 41 1289 4.16% 41 1282 4.15% 3311 102643 4.12%
12 45 1423 4.51% 45 1401 4.52% 45 1395 4.52% 3706 114884 4.61%
13 45 1397 4.42% 43 1363 4.40% 44 1369 4.43% 3509 108777 4.37%
14 45 1403 4.44% 44 1366 4.41% 44 1369 4.43% 3577 110893 4.45%
15 43 1343 4.25% 42 1313 4.24% 42 1313 4.25% 3310 102620 4.12%
16 45 1398 4.43% 44 1376 4.44% 44 1376 4.45% 3621 112256 4.51%
17 41 1287 4.08% 40 1251 4.04% 40 1248 4.04% 3088 95721 3.84%
18 44 1368 4.33% 43 1349 4.35% 42 1321 4.28% 3479 107835 4.33%
19 43 1345 4.26% 42 1324 4.27% 42 1305 4.22% 3367 104371 4.19%
20 45 1413 4.48% 44 1388 4.48% 44 1382 4.47% 3584 111109 4.46%
21 45 1418 4.49% 45 1396 4.50% 44 1386 4.49% 3693 114474 4.60%
22 47 1465 4.64% 46 1437 4.64% 46 1440 4.66% 3849 119326 4.79%
23 45 1414 4.48% 44 1385 4.47% 44 1378 4.46% 3515 108956 4.37%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 9361 29.65% 219281 8.80% /webalizer/
2 7275 23.04% 886214 35.58% /webalizer/usage_201404.html
3 6491 20.56% 790481 31.74% /webalizer/usage_200911.html
4 1513 4.79% 1175 0.05% /
5 1282 4.06% 154700 6.21% /webalizer/usage_201310.html
6 1223 3.87% 149801 6.01% /webalizer/usage_201401.html
7 861 2.73% 52583 2.11% /webalizer/usage_200610.html
8 695 2.20% 83771 3.36% /webalizer/usage_201302.html
9 342 1.08% 2075 0.08% /webalizer/usage_201405.html
10 295 0.93% 32311 1.30% /webalizer/usage_200709.html
11 213 0.67% 506 0.02% /webshell5/login.wsh
12 210 0.67% 25429 1.02% /webalizer/usage_201304.html
13 209 0.66% 496 0.02% /webshell5/
14 33 0.10% 15 0.00% /tmp/
15 33 0.10% 3627 0.15% /webalizer//usage_200709.html
16 26 0.08% 12 0.00% /images/
17 26 0.08% 3086 0.12% /webalizer/usage_200802.html
18 23 0.07% 2689 0.11% /webalizer/usage_201312.html
19 21 0.07% 2493 0.10% /webalizer//usage_200802.html
20 15 0.05% 1828 0.07% /webalizer/usage_200812.html
21 15 0.05% 1646 0.07% /webalizer/usage_200904.html
22 14 0.04% 1456 0.06% /webalizer/usage_200902.html
23 13 0.04% 1350 0.05% /webalizer/usage_200909.html
24 12 0.04% 1442 0.06% /webalizer//usage_201203.html
25 12 0.04% 559 0.02% /webalizer/usage_200704.html
26 12 0.04% 1351 0.05% /webalizer/usage_200809.html
27 12 0.04% 1506 0.06% /webalizer/usage_200908.html
28 12 0.04% 1408 0.06% /webalizer/usage_201103.html
29 11 0.03% 1131 0.05% /webalizer/usage_200707.html
30 11 0.03% 1354 0.05% /webalizer/usage_200912.html

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 7275 23.04% 886214 35.58% /webalizer/usage_201404.html
2 6491 20.56% 790481 31.74% /webalizer/usage_200911.html
3 9361 29.65% 219281 8.80% /webalizer/
4 1282 4.06% 154700 6.21% /webalizer/usage_201310.html
5 1223 3.87% 149801 6.01% /webalizer/usage_201401.html
6 695 2.20% 83771 3.36% /webalizer/usage_201302.html
7 861 2.73% 52583 2.11% /webalizer/usage_200610.html
8 295 0.93% 32311 1.30% /webalizer/usage_200709.html
9 210 0.67% 25429 1.02% /webalizer/usage_201304.html
10 33 0.10% 3627 0.15% /webalizer//usage_200709.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 9361 29.65% 464 27.34% /webalizer/
2 861 2.73% 244 14.38% /webalizer/usage_200610.html
3 295 0.93% 228 13.44% /webalizer/usage_200709.html
4 1513 4.79% 199 11.73% /
5 342 1.08% 100 5.89% /webalizer/usage_201405.html
6 6491 20.56% 49 2.89% /webalizer/usage_200911.html
7 695 2.20% 35 2.06% /webalizer/usage_201302.html
8 1282 4.06% 35 2.06% /webalizer/usage_201310.html
9 210 0.67% 25 1.47% /webalizer/usage_201304.html
10 26 0.08% 11 0.65% /webalizer/usage_200802.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 6491 20.56% 300 17.65% /webalizer/usage_200911.html
2 861 2.73% 243 14.29% /webalizer/usage_200610.html
3 9361 29.65% 215 12.65% /webalizer/
4 295 0.93% 209 12.29% /webalizer/usage_200709.html
5 1513 4.79% 206 12.12% /
6 342 1.08% 98 5.76% /webalizer/usage_201405.html
7 695 2.20% 38 2.24% /webalizer/usage_201302.html
8 209 0.66% 25 1.47% /webshell5/
9 1282 4.06% 24 1.41% /webalizer/usage_201310.html
10 33 0.10% 20 1.18% /webalizer//usage_200709.html

Top 30 of 584 Total Sites
# Hits Files KBytes Visits Hostname
1 12335 39.07% 12232 39.47% 1199334 48.15% 197 10.63% Invalid
2 9746 30.87% 9746 31.45% 709746 28.50% 18 0.97% 139.46-150-103.bras2.donapex.net
3 3088 9.78% 3088 9.96% 224229 9.00% 298 16.07% vpnf5-nat-217-226.vnet.dn.ua
4 2608 8.26% 2608 8.42% 140953 5.66% 110 5.93% 180.220-pool.nikopol.net
5 874 2.77% 874 2.82% 53649 2.15% 226 12.19% 94.19.191.183.pool.sknt.ru
6 254 0.80% 254 0.82% 5951 0.24% 65 3.51% ryeguy.xen.prgmr.com
7 164 0.52% 139 0.45% 9572 0.38% 70 3.78% crawl-66-249-73-116.googlebot.com
8 129 0.41% 110 0.35% 9517 0.38% 44 2.37% spider-199-21-99-81.yandex.com
9 121 0.38% 110 0.35% 11269 0.45% 21 1.13% crawl-66-249-70-90.googlebot.com
10 100 0.32% 100 0.32% 2340 0.09% 11 0.59% client-213-237.expressnikopol.net.ua
11 96 0.30% 96 0.31% 2248 0.09% 5 0.27% client-213-158.expressnikopol.net.ua
12 91 0.29% 91 0.29% 8392 0.34% 4 0.22% ns4009624.ip-192-99-4.net
13 69 0.22% 62 0.20% 6873 0.28% 2 0.11% static.75.99.9.5.clients.your-server.de
14 60 0.19% 60 0.19% 7349 0.30% 1 0.05% static.70.249.40.188.clients.your-server.de
15 60 0.19% 60 0.19% 7349 0.30% 1 0.05% static.87.249.40.188.clients.your-server.de
16 55 0.17% 55 0.18% 6737 0.27% 1 0.05% 31.202.241.242.format-tv.net
17 50 0.16% 50 0.16% 6124 0.25% 1 0.05% static.84.249.40.188.clients.your-server.de
18 42 0.13% 30 0.10% 2687 0.11% 4 0.22% static.47.84.76.144.clients.your-server.de
19 39 0.12% 23 0.07% 2130 0.09% 22 1.19% b100293.yse.yahoo.net
20 35 0.11% 16 0.05% 1521 0.06% 7 0.38% static.88-198-16-153.clients.your-server.de
21 32 0.10% 32 0.10% 749 0.03% 1 0.05% client-213-182.expressnikopol.net.ua
22 29 0.09% 15 0.05% 685 0.03% 3 0.16% static.114.23.251.148.clients.your-server.de
23 28 0.09% 15 0.05% 1368 0.05% 11 0.59% host-62-24-252-133.as13285.net
24 28 0.09% 20 0.06% 1463 0.06% 2 0.11% static.171.34.9.176.clients.your-server.de
25 27 0.09% 24 0.08% 1719 0.07% 14 0.76% host.colocrossing.com
26 26 0.08% 26 0.08% 3148 0.13% 9 0.49% dedic345.hidehost.net
27 24 0.08% 24 0.08% 19 0.00% 6 0.32% net187.79.95-16.izhevsk.ertelecom.ru
28 21 0.07% 21 0.07% 1684 0.07% 1 0.05% 62-210-99-17.rev.poneytelecom.eu
29 21 0.07% 16 0.05% 763 0.03% 6 0.32% crawl-66-249-65-163.googlebot.com
30 21 0.07% 21 0.07% 1921 0.08% 1 0.05% ns214984.ovh.net

Top 10 of 584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12335 39.07% 12232 39.47% 1199334 48.15% 197 10.63% Invalid
2 9746 30.87% 9746 31.45% 709746 28.50% 18 0.97% 139.46-150-103.bras2.donapex.net
3 3088 9.78% 3088 9.96% 224229 9.00% 298 16.07% vpnf5-nat-217-226.vnet.dn.ua
4 2608 8.26% 2608 8.42% 140953 5.66% 110 5.93% 180.220-pool.nikopol.net
5 874 2.77% 874 2.82% 53649 2.15% 226 12.19% 94.19.191.183.pool.sknt.ru
6 121 0.38% 110 0.35% 11269 0.45% 21 1.13% crawl-66-249-70-90.googlebot.com
7 164 0.52% 139 0.45% 9572 0.38% 70 3.78% crawl-66-249-73-116.googlebot.com
8 129 0.41% 110 0.35% 9517 0.38% 44 2.37% spider-199-21-99-81.yandex.com
9 91 0.29% 91 0.29% 8392 0.34% 4 0.22% ns4009624.ip-192-99-4.net
10 60 0.19% 60 0.19% 7349 0.30% 1 0.05% static.70.249.40.188.clients.your-server.de

Top 30 of 3010 Total Referrers
# Hits Referrer
1 1429 4.53% - (Direct Request)
2 1168 3.70% http://tretinoincream-05.com/
3 904 2.86% http://fluconazole-200mg.com/
4 812 2.57% http://tizanidinehcl4mg.com/
5 616 1.95% http://prostitutki-s-p-b.ru/
6 420 1.33% http://brands.besttabs4you.com
7 350 1.11% http://scabiescreambuy.com/
8 284 0.90% http://grifulvin-v-500-mg.webs.com
9 224 0.71% http://sertraline-100mg.com/
10 183 0.58% http://demodownload.in
11 174 0.55% http://storecigarette.org
12 128 0.41% http://combivent-inhaler.com/
13 128 0.41% http://flovent-hfa.com/
14 124 0.39% http://secure-tabs.bo.pl
15 110 0.35% http://a14download.com
16 100 0.32% http://download4you.in
17 100 0.32% http://inload.in
18 96 0.30% http://buy-leptin-coffee.eventpages.org
19 96 0.30% http://topiramate-50mg.com/
20 88 0.28% http://kamagra-kaufen.eventpages.org
21 88 0.28% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
22 64 0.20% http://artshisha.umi.ru
23 64 0.20% http://leptin-coffee.eventpages.org
24 60 0.19% http://coldfiles.in
25 60 0.19% http://omgdownload.ws
26 60 0.19% www.ebookab.com
27 60 0.19% www.ebookac.com
28 59 0.19% www.myepubs.com
29 58 0.18% www.allepub.com
30 58 0.18% www.bestepub.com

Top 15 of 355 Total User Agents
# Hits User Agent
1 696 2.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 435 1.38% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
3 425 1.35% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
4 421 1.33% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
5 417 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
6 412 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
7 411 1.30% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 410 1.30% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 410 1.30% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
10 409 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
11 408 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
12 408 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
13 405 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
14 403 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
15 402 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/

Usage by Country for May 2014

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 12847 40.69% 12779 41.23% 888646 35.68% Network (net)
2 12346 39.10% 12243 39.50% 1199571 48.16% Unresolved/Unknown
3 3319 10.51% 3316 10.70% 229578 9.22% Ukraine
4 1472 4.66% 1198 3.87% 70771 2.84% Commercial (com)
5 905 2.87% 905 2.92% 53791 2.16% Russian Federation
6 412 1.30% 325 1.05% 35344 1.42% Germany
7 43 0.14% 42 0.14% 2827 0.11% European Union
8 37 0.12% 31 0.10% 905 0.04% China
9 29 0.09% 26 0.08% 1707 0.07% Poland
10 20 0.06% 17 0.05% 1265 0.05% Italy
11 20 0.06% 20 0.06% 2198 0.09% Sweden
12 17 0.05% 14 0.05% 311 0.01% Brazil
13 13 0.04% 12 0.04% 639 0.03% Indonesia
14 13 0.04% 12 0.04% 791 0.03% United Kingdom
15 9 0.03% 8 0.03% 281 0.01% Colombia
16 6 0.02% 1 0.00% 138 0.01% Finland
17 6 0.02% 3 0.01% 13 0.00% Seychelles
18 5 0.02% 5 0.02% 124 0.00% India
19 4 0.01% 0 0.00% 14 0.00% Czech Republic
20 4 0.01% 4 0.01% 482 0.02% United States
21 3 0.01% 3 0.01% 244 0.01% France
22 3 0.01% 2 0.01% 126 0.01% Netherlands
23 3 0.01% 3 0.01% 121 0.00% Thailand
24 2 0.01% 2 0.01% 0 0.00% Generic Business (biz)
25 2 0.01% 2 0.01% 122 0.00% Canada
26 2 0.01% 2 0.01% 122 0.00% Ecuador
27 2 0.01% 2 0.01% 0 0.00% Lithuania
28 2 0.01% 2 0.01% 0 0.00% Moldova
29 2 0.01% 2 0.01% 241 0.01% Mexico
30 2 0.01% 2 0.01% 122 0.00% Pakistan


Generated by Webalizer Version 2.20