Usage Statistics for fundsanalyst.co.uk

Summary Period: April 2014
Generated 01-May-2014 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 29073
Total Files 28287
Total Pages 28030
Total Visits 952
Total KBytes 2341315
Total Unique Sites 431
Total Unique URLs 204
Total Unique Referrers 1077
Total Unique User Agents 350
. Avg Max
Hits per Hour 40 151
Hits per Day 969 1779
Files per Day 942 1758
Pages per Day 934 1678
Sites per Day 14 33
Visits per Day 31 69
KBytes per Day 78044 143018
Hits by Response Code
Code 200 - OK 97.30% 28287
Code 304 - Not Modified 0.16% 47
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 2.53% 735

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 873 3.00% 861 3.04% 747 2.67% 20 2.10% 22 5.10% 70223 3.00%
2 953 3.28% 927 3.28% 780 2.78% 26 2.73% 26 6.03% 68343 2.92%
3 1706 5.87% 1689 5.97% 1572 5.61% 29 3.05% 29 6.73% 134101 5.73%
4 1779 6.12% 1758 6.21% 1645 5.87% 38 3.99% 27 6.26% 139532 5.96%
5 1735 5.97% 1719 6.08% 1678 5.99% 20 2.10% 16 3.71% 137478 5.87%
6 1448 4.98% 1426 5.04% 1445 5.16% 32 3.36% 23 5.34% 118112 5.04%
7 1253 4.31% 1229 4.34% 1250 4.46% 45 4.73% 20 4.64% 111887 4.78%
8 1681 5.78% 1654 5.85% 1596 5.69% 60 6.30% 33 7.66% 139096 5.94%
9 1711 5.89% 1686 5.96% 1628 5.81% 56 5.88% 26 6.03% 143018 6.11%
10 1485 5.11% 1461 5.16% 1475 5.26% 57 5.99% 25 5.80% 131832 5.63%
11 645 2.22% 613 2.17% 626 2.23% 60 6.30% 27 6.26% 51528 2.20%
12 629 2.16% 599 2.12% 610 2.18% 69 7.25% 24 5.57% 59454 2.54%
13 650 2.24% 619 2.19% 644 2.30% 43 4.52% 17 3.94% 64086 2.74%
14 719 2.47% 688 2.43% 697 2.49% 58 6.09% 26 6.03% 59222 2.53%
15 588 2.02% 565 2.00% 581 2.07% 14 1.47% 14 3.25% 55480 2.37%
16 582 2.00% 556 1.97% 577 2.06% 20 2.10% 21 4.87% 55485 2.37%
17 576 1.98% 555 1.96% 573 2.04% 14 1.47% 13 3.02% 53542 2.29%
18 713 2.45% 671 2.37% 703 2.51% 28 2.94% 19 4.41% 54057 2.31%
19 777 2.67% 754 2.67% 767 2.74% 19 2.00% 19 4.41% 58346 2.49%
20 1187 4.08% 1144 4.04% 1122 4.00% 34 3.57% 30 6.96% 70100 2.99%
21 1005 3.46% 978 3.46% 998 3.56% 24 2.52% 21 4.87% 66221 2.83%
22 952 3.27% 924 3.27% 944 3.37% 31 3.26% 23 5.34% 63088 2.69%
23 672 2.31% 644 2.28% 668 2.38% 27 2.84% 19 4.41% 55953 2.39%
24 582 2.00% 550 1.94% 571 2.04% 28 2.94% 20 4.64% 56756 2.42%
25 590 2.03% 569 2.01% 589 2.10% 20 2.10% 20 4.64% 56522 2.41%
26 657 2.26% 632 2.23% 652 2.33% 23 2.42% 21 4.87% 49599 2.12%
27 959 3.30% 934 3.30% 955 3.41% 32 3.36% 25 5.80% 69597 2.97%
28 735 2.53% 707 2.50% 726 2.59% 27 2.84% 25 5.80% 58884 2.52%
29 607 2.09% 584 2.06% 594 2.12% 24 2.52% 26 6.03% 49523 2.12%
30 624 2.15% 591 2.09% 617 2.20% 26 2.73% 23 5.34% 40253 1.72%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1201 4.13% 39 1170 4.14% 38 1156 4.12% 3429 102885 4.39%
1 42 1268 4.36% 41 1245 4.40% 40 1215 4.33% 3628 108827 4.65%
2 39 1195 4.11% 38 1160 4.10% 37 1137 4.06% 3190 95685 4.09%
3 38 1152 3.96% 37 1122 3.97% 37 1113 3.97% 3061 91826 3.92%
4 37 1136 3.91% 36 1106 3.91% 36 1090 3.89% 2945 88362 3.77%
5 41 1236 4.25% 39 1190 4.21% 39 1174 4.19% 3089 92680 3.96%
6 39 1177 4.05% 38 1141 4.03% 37 1137 4.06% 3013 90400 3.86%
7 41 1240 4.27% 40 1215 4.30% 40 1205 4.30% 3248 97434 4.16%
8 42 1288 4.43% 42 1265 4.47% 41 1247 4.45% 3222 96664 4.13%
9 44 1323 4.55% 42 1267 4.48% 42 1262 4.50% 3364 100922 4.31%
10 45 1364 4.69% 44 1325 4.68% 43 1313 4.68% 3407 102224 4.37%
11 48 1457 5.01% 47 1423 5.03% 46 1409 5.03% 3887 116598 4.98%
12 46 1391 4.78% 45 1354 4.79% 44 1345 4.80% 3637 109113 4.66%
13 41 1233 4.24% 39 1193 4.22% 39 1193 4.26% 3234 97034 4.14%
14 39 1179 4.06% 38 1144 4.04% 38 1145 4.08% 3238 97142 4.15%
15 39 1192 4.10% 39 1173 4.15% 38 1159 4.13% 3472 104170 4.45%
16 38 1148 3.95% 37 1114 3.94% 37 1112 3.97% 3157 94699 4.04%
17 36 1100 3.78% 35 1077 3.81% 35 1069 3.81% 3059 91770 3.92%
18 37 1110 3.82% 35 1075 3.80% 35 1066 3.80% 3042 91268 3.90%
19 38 1162 4.00% 37 1123 3.97% 37 1119 3.99% 3171 95139 4.06%
20 36 1103 3.79% 35 1079 3.81% 35 1072 3.82% 3093 92798 3.96%
21 37 1126 3.87% 36 1091 3.86% 36 1082 3.86% 3075 92255 3.94%
22 38 1152 3.96% 37 1121 3.96% 37 1112 3.97% 3251 97542 4.17%
23 38 1140 3.92% 37 1114 3.94% 36 1098 3.92% 3129 93877 4.01%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 11675 40.16% 1429905 61.07% /webalizer/usage_201401.html
2 7529 25.90% 176314 7.53% /webalizer/
3 3079 10.59% 374534 16.00% /webalizer/usage_200911.html
4 1594 5.48% 195092 8.33% /webalizer/usage_201311.html
5 1411 4.85% 1115 0.05% /
6 712 2.45% 1690 0.07% /webshell5/
7 712 2.45% 1690 0.07% /webshell5/login.wsh
8 654 2.25% 71215 3.04% /webalizer/usage_200709.html
9 193 0.66% 22770 0.97% /webalizer/usage_201404.html
10 171 0.59% 20009 0.85% /webalizer/usage_201302.html
11 160 0.55% 17474 0.75% /webalizer//usage_200709.html
12 39 0.13% 2326 0.10% /webalizer/usage_200610.html
13 24 0.08% 2648 0.11% /webalizer/usage_201202.html
14 20 0.07% 2255 0.10% /webalizer/usage_200802.html
15 17 0.06% 1381 0.06% /webalizer/usage_200908.html
16 7 0.02% 706 0.03% /webalizer/usage_200904.html
17 6 0.02% 722 0.03% /webalizer/usage_200805.html
18 5 0.02% 473 0.02% /webalizer/usage_200801.html
19 5 0.02% 465 0.02% /webalizer/usage_200808.html
20 5 0.02% 474 0.02% /webalizer/usage_200810.html
21 5 0.02% 469 0.02% /webalizer/usage_200811.html
22 4 0.01% 1 0.00% /icons/back.gif
23 4 0.01% 475 0.02% /webalizer//usage_200802.html
24 4 0.01% 368 0.02% /webalizer/usage_200803.html
25 4 0.01% 366 0.02% /webalizer/usage_200812.html
26 4 0.01% 492 0.02% /webalizer/usage_201003.html
27 3 0.01% 0 0.00% /icons/blank.gif
28 3 0.01% 1 0.00% /icons/folder.gif
29 3 0.01% 1 0.00% /images/
30 3 0.01% 8 0.00% /webalizer/ctry_usage_200703.png

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 11675 40.16% 1429905 61.07% /webalizer/usage_201401.html
2 3079 10.59% 374534 16.00% /webalizer/usage_200911.html
3 1594 5.48% 195092 8.33% /webalizer/usage_201311.html
4 7529 25.90% 176314 7.53% /webalizer/
5 654 2.25% 71215 3.04% /webalizer/usage_200709.html
6 193 0.66% 22770 0.97% /webalizer/usage_201404.html
7 171 0.59% 20009 0.85% /webalizer/usage_201302.html
8 160 0.55% 17474 0.75% /webalizer//usage_200709.html
9 24 0.08% 2648 0.11% /webalizer/usage_201202.html
10 39 0.13% 2326 0.10% /webalizer/usage_200610.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 654 2.25% 275 40.44% /webalizer/usage_200709.html
2 1411 4.85% 85 12.50% /
3 7529 25.90% 69 10.15% /webalizer/
4 1594 5.48% 48 7.06% /webalizer/usage_201311.html
5 171 0.59% 24 3.53% /webalizer/usage_201302.html
6 193 0.66% 23 3.38% /webalizer/usage_201404.html
7 11675 40.16% 18 2.65% /webalizer/usage_201401.html
8 3079 10.59% 15 2.21% /webalizer/usage_200911.html
9 39 0.13% 14 2.06% /webalizer/usage_200610.html
10 24 0.08% 7 1.03% /webalizer/usage_201202.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 654 2.25% 205 30.06% /webalizer/usage_200709.html
2 1411 4.85% 98 14.37% /
3 160 0.55% 70 10.26% /webalizer//usage_200709.html
4 7529 25.90% 50 7.33% /webalizer/
5 3079 10.59% 35 5.13% /webalizer/usage_200911.html
6 1594 5.48% 33 4.84% /webalizer/usage_201311.html
7 171 0.59% 23 3.37% /webalizer/usage_201302.html
8 193 0.66% 23 3.37% /webalizer/usage_201404.html
9 11675 40.16% 15 2.20% /webalizer/usage_201401.html
10 39 0.13% 14 2.05% /webalizer/usage_200610.html

Top 30 of 431 Total Sites
# Hits Files KBytes Visits Hostname
1 16323 56.14% 16010 56.60% 1548687 66.15% 41 4.31% Invalid
2 6132 21.09% 6132 21.68% 445822 19.04% 30 3.15% 139.46-150-103.bras2.donapex.net
3 1500 5.16% 1500 5.30% 35129 1.50% 20 2.10% 180.220-pool.nikopol.net
4 804 2.77% 804 2.84% 98403 4.20% 29 3.05% c-188-126-75-175.anonymous.at.anonine.com
5 597 2.05% 597 2.11% 25300 1.08% 1 0.11% c-46-246-22-143.anonymous.at.anonine.com
6 374 1.29% 374 1.32% 41103 1.76% 186 19.54% 94.19.191.183.pool.sknt.ru
7 342 1.18% 342 1.21% 14494 0.62% 1 0.11% c-178-73-197-173.anonymous.at.anonine.com
8 276 0.95% 276 0.98% 11697 0.50% 1 0.11% c-188-126-74-237.anonymous.at.anonine.com
9 264 0.91% 264 0.93% 11188 0.48% 1 0.11% c-188-126-69-218.anonymous.at.anonine.com
10 264 0.91% 264 0.93% 11188 0.48% 1 0.11% c-46-246-16-138.anonymous.at.anonine.com
11 213 0.73% 213 0.75% 9027 0.39% 1 0.11% c-46-246-67-174.anonymous.at.anonine.com
12 153 0.53% 153 0.54% 6484 0.28% 2 0.21% c-46-246-22-174.anonymous.at.anonine.com
13 120 0.41% 120 0.42% 2810 0.12% 2 0.21% client-214-102.expressnikopol.net.ua
14 96 0.33% 96 0.34% 2248 0.10% 2 0.21% gate08.expressnikopol.net.ua
15 84 0.29% 84 0.30% 1967 0.08% 8 0.84% client-213-155.expressnikopol.net.ua
16 80 0.28% 74 0.26% 1190 0.05% 8 0.84% spider-199-21-99-81.yandex.com
17 76 0.26% 76 0.27% 1780 0.08% 7 0.74% client-215-225.expressnikopol.net.ua
18 75 0.26% 75 0.27% 8244 0.35% 4 0.42% 94.19.191.43.pool.sknt.ru
19 72 0.25% 72 0.25% 8812 0.38% 2 0.21% c-178-73-205-15.anonymous.at.anonine.com
20 64 0.22% 64 0.23% 1499 0.06% 1 0.11% client-213-139.expressnikopol.net.ua
21 55 0.19% 55 0.19% 6737 0.29% 1 0.11% static.67.249.40.188.clients.your-server.de
22 48 0.17% 48 0.17% 5879 0.25% 1 0.11% static.83.249.40.188.clients.your-server.de
23 42 0.14% 29 0.10% 2734 0.12% 27 2.84% b100114.yse.yahoo.net
24 39 0.13% 27 0.10% 1497 0.06% 13 1.37% crawl-66-249-73-116.googlebot.com
25 23 0.08% 4 0.01% 312 0.01% 21 2.21% gsa1.cageymedia.com
26 22 0.08% 15 0.05% 1130 0.05% 8 0.84% crawl-66-249-70-90.googlebot.com
27 21 0.07% 18 0.06% 84 0.00% 0 0.00% msnbot-199-30-20-21.search.msn.com
28 20 0.07% 20 0.07% 2198 0.09% 10 1.05% gaming4.blackfox.co
29 20 0.07% 4 0.01% 420 0.02% 18 1.89% gsa6.cageymedia.com
30 16 0.06% 14 0.05% 156 0.01% 1 0.11% crawl-66-249-66-90.googlebot.com

Top 10 of 431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16323 56.14% 16010 56.60% 1548687 66.15% 41 4.31% Invalid
2 6132 21.09% 6132 21.68% 445822 19.04% 30 3.15% 139.46-150-103.bras2.donapex.net
3 804 2.77% 804 2.84% 98403 4.20% 29 3.05% c-188-126-75-175.anonymous.at.anonine.com
4 374 1.29% 374 1.32% 41103 1.76% 186 19.54% 94.19.191.183.pool.sknt.ru
5 1500 5.16% 1500 5.30% 35129 1.50% 20 2.10% 180.220-pool.nikopol.net
6 597 2.05% 597 2.11% 25300 1.08% 1 0.11% c-46-246-22-143.anonymous.at.anonine.com
7 342 1.18% 342 1.21% 14494 0.62% 1 0.11% c-178-73-197-173.anonymous.at.anonine.com
8 276 0.95% 276 0.98% 11697 0.50% 1 0.11% c-188-126-74-237.anonymous.at.anonine.com
9 264 0.91% 264 0.93% 11188 0.48% 1 0.11% c-188-126-69-218.anonymous.at.anonine.com
10 264 0.91% 264 0.93% 11188 0.48% 1 0.11% c-46-246-16-138.anonymous.at.anonine.com

Top 30 of 1077 Total Referrers
# Hits Referrer
1 3365 11.57% http://kamagra-deutschland.eventpages.org
2 2761 9.50% http://www.be-orlando.com/xrumer/index.php
3 852 2.93% http://tizanidinehcl4mg.com/
4 705 2.42% - (Direct Request)
5 480 1.65% http://tretinoincream025.org/
6 468 1.61% http://clarithromycin500mg.com/
7 416 1.43% http://rezeptiblud.ru
8 380 1.31% http://combivent-inhaler.com/
9 372 1.28% http://duloxetinehcl.weebly.com/
10 371 1.28% http://goldenggames.com
11 326 1.12% http://zigzog.ru
12 288 0.99% http://tramadolhcl50mgtablet.weebly.com/
13 175 0.60% http://buy-albendazole-online.tumblr.com
14 172 0.59% http://flovent-hfa.com/
15 170 0.58% http://buy-furosemide-40mg-online.snack.ws
16 170 0.58% http://buy-warfarin-2mg-no-prescription.snack.ws
17 170 0.58% http://order-wellbutrin-sr-online.soup.io
18 170 0.58% http://spironolactone-100mg-buy.snack.ws
19 165 0.57% http://medicaltour.co.il
20 160 0.55% http://buy-valacyclovir-500mg-online.snack.ws
21 155 0.53% http://dapoxetine-30mg-order-cheap.snack.ws
22 150 0.52% http://ibuprofen-600mg-buy-online.snack.ws
23 145 0.50% http://atomoxetine-10mg-order-no-rx.snack.ws
24 145 0.50% http://order-enalapril-online.soup.io
25 144 0.50% http://anabolikasteroidov.weebly.com/
26 144 0.50% http://topiramate-50mg.com/
27 140 0.48% http://amoxicillin-500mg-order-cheap.snack.ws
28 136 0.47% http://legalanabolic-steroids.weebly.com/
29 135 0.46% http://buy-super-avana-100mg-online.soup.io
30 135 0.46% http://order-ivermectin-3mg-online.snack.ws

Top 15 of 350 Total User Agents
# Hits User Agent
1 324 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 272 0.94% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
3 269 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
4 260 0.89% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
5 259 0.89% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
6 258 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
7 258 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
8 256 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
9 255 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 254 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 254 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
12 254 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
13 253 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
14 253 0.87% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 252 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Country for April 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 16328 56.16% 16015 56.62% 1549236 66.17% Unresolved/Unknown
2 7799 26.83% 7714 27.27% 487774 20.83% Network (net)
3 3629 12.48% 3362 11.89% 216378 9.24% Commercial (com)
4 486 1.67% 480 1.70% 50178 2.14% Russian Federation
5 451 1.55% 449 1.59% 10319 0.44% Ukraine
6 137 0.47% 108 0.38% 13076 0.56% Germany
7 26 0.09% 26 0.09% 2857 0.12% Colombia
8 24 0.08% 2 0.01% 200 0.01% British Indian Ocean Territory
9 22 0.08% 21 0.07% 1756 0.08% Poland
10 18 0.06% 16 0.06% 1220 0.05% Brazil
11 18 0.06% 16 0.06% 1787 0.08% Sweden
12 16 0.06% 13 0.05% 1242 0.05% China
13 16 0.06% 4 0.01% 273 0.01% Netherlands
14 11 0.04% 2 0.01% 33 0.00% Non-Profit (org)
15 11 0.04% 0 0.00% 39 0.00% Finland
16 8 0.03% 7 0.02% 724 0.03% Thailand
17 7 0.02% 7 0.02% 442 0.02% European Union
18 7 0.02% 6 0.02% 663 0.03% Indonesia
19 6 0.02% 6 0.02% 563 0.02% Turkey
20 6 0.02% 3 0.01% 12 0.00% United Kingdom
21 5 0.02% 2 0.01% 133 0.01% Serbia
22 4 0.01% 3 0.01% 365 0.02% Address Routing (arpa)
23 4 0.01% 2 0.01% 220 0.01% Mexico
24 4 0.01% 2 0.01% 9 0.00% Seychelles
25 3 0.01% 0 0.00% 11 0.00% Generic Business (biz)
26 3 0.01% 2 0.01% 223 0.01% Argentina
27 3 0.01% 3 0.01% 330 0.01% Taiwan
28 2 0.01% 1 0.00% 4 0.00% Austria
29 2 0.01% 1 0.00% 113 0.00% Estonia
30 2 0.01% 2 0.01% 2 0.00% India


Generated by Webalizer Version 2.20