Usage Statistics for fundsanalyst.co.uk

Summary Period: January 2014
Generated 01-Feb-2014 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 21031
Total Files 20593
Total Pages 20420
Total Visits 1875
Total KBytes 1549877
Total Unique Sites 255
Total Unique URLs 223
Total Unique Referrers 1399
Total Unique User Agents 367
. Avg Max
Hits per Hour 28 111
Hits per Day 678 1759
Files per Day 664 1730
Pages per Day 658 1749
Sites per Day 8 30
Visits per Day 60 155
KBytes per Day 49996 153397
Hits by Response Code
Code 200 - OK 97.92% 20593
Code 206 - Partial Content 0.44% 93
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.14% 29
Code 404 - Not Found 1.50% 315

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 693 3.30% 688 3.34% 684 3.35% 38 2.03% 11 4.31% 17705 1.14%
2 545 2.59% 526 2.55% 530 2.60% 43 2.29% 16 6.27% 12718 0.82%
3 451 2.14% 446 2.17% 443 2.17% 29 1.55% 14 5.49% 11753 0.76%
4 395 1.88% 384 1.86% 380 1.86% 20 1.07% 16 6.27% 10497 0.68%
5 269 1.28% 248 1.20% 249 1.22% 54 2.88% 30 11.76% 7765 0.50%
6 239 1.14% 228 1.11% 163 0.80% 47 2.51% 16 6.27% 6886 0.44%
7 104 0.49% 98 0.48% 90 0.44% 42 2.24% 15 5.88% 3842 0.25%
8 121 0.58% 111 0.54% 110 0.54% 47 2.51% 15 5.88% 3328 0.21%
9 153 0.73% 144 0.70% 144 0.71% 48 2.56% 17 6.67% 6720 0.43%
10 235 1.12% 222 1.08% 217 1.06% 80 4.27% 23 9.02% 11280 0.73%
11 803 3.82% 785 3.81% 781 3.82% 61 3.25% 21 8.24% 73794 4.76%
12 1658 7.88% 1644 7.98% 1592 7.80% 68 3.63% 21 8.24% 153397 9.90%
13 1369 6.51% 1355 6.58% 1366 6.69% 62 3.31% 16 6.27% 115061 7.42%
14 1759 8.36% 1730 8.40% 1749 8.57% 87 4.64% 21 8.24% 144026 9.29%
15 1470 6.99% 1449 7.04% 1450 7.10% 155 8.27% 25 9.80% 115399 7.45%
16 1136 5.40% 1125 5.46% 1131 5.54% 82 4.37% 17 6.67% 86975 5.61%
17 1411 6.71% 1397 6.78% 1403 6.87% 65 3.47% 20 7.84% 135236 8.73%
18 1345 6.40% 1334 6.48% 1337 6.55% 68 3.63% 15 5.88% 130458 8.42%
19 1329 6.32% 1317 6.40% 1321 6.47% 53 2.83% 19 7.45% 118515 7.65%
20 1399 6.65% 1373 6.67% 1393 6.82% 73 3.89% 20 7.84% 121241 7.82%
21 537 2.55% 522 2.53% 532 2.61% 90 4.80% 23 9.02% 51373 3.31%
22 237 1.13% 223 1.08% 230 1.13% 85 4.53% 24 9.41% 19617 1.27%
23 750 3.57% 740 3.59% 747 3.66% 39 2.08% 17 6.67% 45132 2.91%
24 516 2.45% 498 2.42% 510 2.50% 51 2.72% 15 5.88% 45128 2.91%
25 261 1.24% 251 1.22% 210 1.03% 71 3.79% 14 5.49% 10390 0.67%
26 177 0.84% 157 0.76% 164 0.80% 45 2.40% 11 4.31% 4594 0.30%
27 359 1.71% 355 1.72% 318 1.56% 43 2.29% 17 6.67% 13514 0.87%
28 613 2.91% 587 2.85% 531 2.60% 85 4.53% 17 6.67% 30905 1.99%
29 310 1.47% 296 1.44% 279 1.37% 101 5.39% 15 5.88% 22239 1.43%
30 200 0.95% 181 0.88% 188 0.92% 42 2.24% 14 5.49% 15203 0.98%
31 187 0.89% 179 0.87% 178 0.87% 34 1.81% 8 3.14% 5185 0.33%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 844 4.01% 26 824 4.00% 26 822 4.03% 2041 63263 4.08%
1 27 866 4.12% 27 852 4.14% 27 840 4.11% 2101 65144 4.20%
2 26 827 3.93% 26 808 3.92% 25 800 3.92% 1979 61342 3.96%
3 28 894 4.25% 28 873 4.24% 28 870 4.26% 2213 68610 4.43%
4 29 915 4.35% 28 895 4.35% 28 895 4.38% 2268 70298 4.54%
5 32 1006 4.78% 30 958 4.65% 30 959 4.70% 2364 73296 4.73%
6 29 902 4.29% 28 891 4.33% 28 882 4.32% 2181 67601 4.36%
7 30 956 4.55% 29 926 4.50% 29 926 4.53% 2111 65426 4.22%
8 29 910 4.33% 28 893 4.34% 28 891 4.36% 2047 63469 4.10%
9 25 803 3.82% 25 790 3.84% 25 789 3.86% 1816 56301 3.63%
10 31 966 4.59% 30 953 4.63% 28 884 4.33% 1995 61847 3.99%
11 25 803 3.82% 25 784 3.81% 25 777 3.81% 1803 55886 3.61%
12 24 748 3.56% 23 725 3.52% 23 717 3.51% 1616 50100 3.23%
13 24 765 3.64% 24 752 3.65% 24 747 3.66% 1684 52205 3.37%
14 24 767 3.65% 24 756 3.67% 24 750 3.67% 1870 57979 3.74%
15 28 884 4.20% 28 873 4.24% 28 872 4.27% 2099 65064 4.20%
16 30 945 4.49% 30 930 4.52% 29 921 4.51% 2236 69303 4.47%
17 30 931 4.43% 29 916 4.45% 29 910 4.46% 2335 72375 4.67%
18 27 857 4.07% 27 839 4.07% 26 836 4.09% 2179 67537 4.36%
19 29 921 4.38% 29 906 4.40% 28 898 4.40% 2238 69384 4.48%
20 28 895 4.26% 28 882 4.28% 28 875 4.29% 2327 72132 4.65%
21 29 899 4.27% 28 883 4.29% 28 878 4.30% 2216 68697 4.43%
22 27 858 4.08% 27 842 4.09% 27 840 4.11% 2161 66989 4.32%
23 28 869 4.13% 27 842 4.09% 27 841 4.12% 2117 65628 4.23%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 6701 31.86% 154690 9.98% /webalizer/
2 5883 27.97% 710895 45.87% /webalizer/usage_201310.html
3 3320 15.79% 406218 26.21% /webalizer/usage_201311.html
4 1744 8.29% 1383 0.09% /
5 734 3.49% 80447 5.19% /webalizer/usage_200709.html
6 243 1.16% 29425 1.90% /webalizer/usage_201304.html
7 243 1.16% 578 0.04% /webshell5/login.wsh
8 241 1.15% 573 0.04% /webshell5/
9 230 1.09% 27602 1.78% /webalizer/usage_201302.html
10 191 0.91% 23342 1.51% /webalizer/usage_201312.html
11 171 0.81% 20060 1.29% /webalizer/usage_200802.html
12 170 0.81% 19339 1.25% /webalizer/usage_201202.html
13 159 0.76% 17474 1.13% /webalizer//usage_200709.html
14 61 0.29% 6794 0.44% /webalizer/usage_201212.html
15 37 0.18% 3644 0.24% /webalizer/usage_201401.html
16 35 0.17% 4141 0.27% /webalizer/usage_200911.html
17 20 0.10% 2374 0.15% /webalizer//usage_200802.html
18 17 0.08% 1925 0.12% /webalizer/usage_200807.html
19 13 0.06% 1595 0.10% /webalizer/usage_200803.html
20 11 0.05% 5 0.00% /images/
21 11 0.05% 5 0.00% /tmp/
22 9 0.04% 18 0.00% /webalizer/hourly_usage_200805.png
23 9 0.04% 486 0.03% /webalizer/usage_200612.html
24 8 0.04% 841 0.05% /webalizer/usage_200712.html
25 8 0.04% 972 0.06% /webalizer/usage_201209.html
26 7 0.03% 788 0.05% /webalizer/usage_200809.html
27 7 0.03% 859 0.06% /webalizer/usage_200906.html
28 7 0.03% 738 0.05% /webalizer/usage_200912.html
29 7 0.03% 821 0.05% /webalizer/usage_201107.html
30 6 0.03% 358 0.02% /webalizer/usage_200611.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 5883 27.97% 710895 45.87% /webalizer/usage_201310.html
2 3320 15.79% 406218 26.21% /webalizer/usage_201311.html
3 6701 31.86% 154690 9.98% /webalizer/
4 734 3.49% 80447 5.19% /webalizer/usage_200709.html
5 243 1.16% 29425 1.90% /webalizer/usage_201304.html
6 230 1.09% 27602 1.78% /webalizer/usage_201302.html
7 191 0.91% 23342 1.51% /webalizer/usage_201312.html
8 171 0.81% 20060 1.29% /webalizer/usage_200802.html
9 170 0.81% 19339 1.25% /webalizer/usage_201202.html
10 159 0.76% 17474 1.13% /webalizer//usage_200709.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 1744 8.29% 707 38.40% /
2 734 3.49% 256 13.91% /webalizer/usage_200709.html
3 6701 31.86% 198 10.76% /webalizer/
4 3320 15.79% 183 9.94% /webalizer/usage_201311.html
5 230 1.09% 78 4.24% /webalizer/usage_201302.html
6 243 1.16% 59 3.20% /webalizer/usage_201304.html
7 170 0.81% 44 2.39% /webalizer/usage_201202.html
8 37 0.18% 34 1.85% /webalizer/usage_201401.html
9 171 0.81% 26 1.41% /webalizer/usage_200802.html
10 191 0.91% 25 1.36% /webalizer/usage_201312.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 1744 8.29% 694 37.72% /
2 6701 31.86% 201 10.92% /webalizer/
3 3320 15.79% 182 9.89% /webalizer/usage_201311.html
4 734 3.49% 142 7.72% /webalizer/usage_200709.html
5 159 0.76% 117 6.36% /webalizer//usage_200709.html
6 230 1.09% 74 4.02% /webalizer/usage_201302.html
7 241 1.15% 59 3.21% /webshell5/
8 170 0.81% 45 2.45% /webalizer/usage_201202.html
9 37 0.18% 33 1.79% /webalizer/usage_201401.html
10 191 0.91% 25 1.36% /webalizer/usage_201312.html

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 8824 41.96% 8824 42.85% 779519 50.30% 20 1.07% 180.220-pool.nikopol.net
2 3591 17.07% 3508 17.03% 99355 6.41% 604 32.21% Invalid
3 1584 7.53% 1584 7.69% 193868 12.51% 100 5.33% c-46-246-17-245.anonymous.at.anonine.com
4 1200 5.71% 1200 5.83% 146870 9.48% 66 3.52% c-178-73-207-166.anonymous.at.anonine.com
5 896 4.26% 896 4.35% 62797 4.05% 57 3.04% 94.19.191.43.pool.sknt.ru
6 836 3.98% 836 4.06% 19548 1.26% 1 0.05% 154.6.207.91.unknown.steephost.net
7 403 1.92% 402 1.95% 9407 0.61% 10 0.53% 36.146.87.109.triolan.net
8 385 1.83% 385 1.87% 29061 1.88% 135 7.20% 94.19.191.183.pool.sknt.ru
9 372 1.77% 372 1.81% 8702 0.56% 31 1.65% igld-84-228-51-243.inter.net.il
10 328 1.56% 328 1.59% 40144 2.59% 7 0.37% c-178-73-208-166.anonymous.at.anonine.com
11 192 0.91% 192 0.93% 23499 1.52% 2 0.11% c-46-246-92-249.anonymous.at.anonine.com
12 192 0.91% 192 0.93% 4492 0.29% 16 0.85% igld-84-228-104-148.inter.net.il
13 188 0.89% 188 0.91% 22975 1.48% 23 1.23% host168.newagelan.net
14 168 0.80% 168 0.82% 3930 0.25% 14 0.75% igld-84-229-184-231.inter.net.il
15 147 0.70% 116 0.56% 7801 0.50% 81 4.32% crawl-66-249-73-116.googlebot.com
16 127 0.60% 116 0.56% 4613 0.30% 23 1.23% crawl-66-249-66-90.googlebot.com
17 108 0.51% 51 0.25% 4865 0.31% 62 3.31% b100095.yse.yahoo.net
18 102 0.48% 102 0.50% 11296 0.73% 51 2.72% unknown.xeex.net
19 96 0.46% 82 0.40% 6113 0.39% 47 2.51% crawl-66-249-74-110.googlebot.com
20 88 0.42% 88 0.43% 0 0.00% 63 3.36% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru
21 72 0.34% 72 0.35% 1684 0.11% 6 0.32% igld-84-229-205-217.inter.net.il
22 44 0.21% 44 0.21% 4836 0.31% 22 1.17% mail.netcustomercare.net
23 37 0.18% 37 0.18% 3466 0.22% 1 0.05% ip-184-235-238-178.static.contabo.net
24 36 0.17% 36 0.17% 4367 0.28% 9 0.48% 213.231.56.188.pool.breezein.net
25 36 0.17% 36 0.17% 842 0.05% 3 0.16% igld-84-229-116-84.inter.net.il
26 34 0.16% 33 0.16% 3628 0.23% 1 0.05% static.15.13.63.178.clients.your-server.de
27 31 0.15% 31 0.15% 725 0.05% 1 0.05% 14-100-178-94.pool.ukrtel.net
28 30 0.14% 30 0.15% 702 0.05% 6 0.32% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
29 28 0.13% 28 0.14% 3290 0.21% 13 0.69% ks302280.kimsufi.com
30 27 0.13% 26 0.13% 2512 0.16% 2 0.11% b100100.yse.yahoo.net

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8824 41.96% 8824 42.85% 779519 50.30% 20 1.07% 180.220-pool.nikopol.net
2 1584 7.53% 1584 7.69% 193868 12.51% 100 5.33% c-46-246-17-245.anonymous.at.anonine.com
3 1200 5.71% 1200 5.83% 146870 9.48% 66 3.52% c-178-73-207-166.anonymous.at.anonine.com
4 3591 17.07% 3508 17.03% 99355 6.41% 604 32.21% Invalid
5 896 4.26% 896 4.35% 62797 4.05% 57 3.04% 94.19.191.43.pool.sknt.ru
6 328 1.56% 328 1.59% 40144 2.59% 7 0.37% c-178-73-208-166.anonymous.at.anonine.com
7 385 1.83% 385 1.87% 29061 1.88% 135 7.20% 94.19.191.183.pool.sknt.ru
8 192 0.91% 192 0.93% 23499 1.52% 2 0.11% c-46-246-92-249.anonymous.at.anonine.com
9 188 0.89% 188 0.91% 22975 1.48% 23 1.23% host168.newagelan.net
10 836 3.98% 836 4.06% 19548 1.26% 1 0.05% 154.6.207.91.unknown.steephost.net

Top 30 of 1399 Total Referrers
# Hits Referrer
1 3300 15.69% http://tretinoincream025.weebly.com/
2 1908 9.07% http://gabapentin300mg.weebly.com/
3 1668 7.93% http://tramadolhcl50mgtablet.weebly.com/
4 1032 4.91% - (Direct Request)
5 968 4.60% http://gabapentin600mg.weebly.com/
6 624 2.97% http://welosekilos.de/abnehmen.html
7 496 2.36% http://eloconcream.blogspot.com
8 484 2.30% http://protopicointment.weebly.com/
9 380 1.81% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
10 356 1.69% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
11 312 1.48% http://welosekilos.de/korperentgiftung.html
12 304 1.45% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
13 276 1.31% http://welosekilos.de/abnehmtabletten.html
14 276 1.31% http://www.rolety.beorthber.kalisz.pl/verticale.html
15 268 1.27% http://welosekilos.de/acai-beere.html
16 268 1.27% http://welosekilos.de/schnell-abnehmen.html
17 240 1.14% http://acticin.weebly.com/
18 229 1.09% http://cheapacticin.weebly.com/
19 220 1.05% http://elektronische-zigarette-kaufen24.at
20 220 1.05% http://purchaseacticin.weebly.com/
21 155 0.74% http://thefds.net
22 120 0.57% http://onload.pw
23 101 0.48% http://www.despedidadesolteroengranada.com/
24 100 0.48% http://medoldblog.com/
25 96 0.46% http://eloconcream.blogspot.com/
26 96 0.46% http://propranolol40mg.blogspot.com
27 87 0.41% http://www.despedidasolterasgranada.es/despedida-gay.html
28 84 0.40% http://www.xolodremont.ru/
29 81 0.39% http://www.adios-mama.com/
30 72 0.34% http://www.xolodremont.ru

Top 15 of 367 Total User Agents
# Hits User Agent
1 347 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
2 272 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 178 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 142 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 132 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
6 125 0.59% Opera/9.80 (Windows NT 6.1; U; YB/3.5.1; ru) Presto/2.6.30 Version/10.63
7 123 0.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
8 123 0.58% Opera/9.80 (Windows NT 5.1; Edition Ukraine Local) Presto/2.12.388 Version/12.10
9 122 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
10 122 0.58% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
11 121 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
12 121 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 118 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
14 118 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 117 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for January 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10762 51.17% 10689 51.91% 868408 56.03% Network (net)
2 4024 19.13% 3866 18.77% 444124 28.66% Commercial (com)
3 3599 17.11% 3516 17.07% 99481 6.42% Unresolved/Unknown
4 1529 7.27% 1524 7.40% 102442 6.61% Russian Federation
5 865 4.11% 865 4.20% 20213 1.30% Israel
6 61 0.29% 57 0.28% 6174 0.40% Germany
7 30 0.14% 30 0.15% 702 0.05% Address Routing (arpa)
8 16 0.08% 16 0.08% 1875 0.12% British Indian Ocean Territory
9 16 0.08% 16 0.08% 1929 0.12% Turkey
10 15 0.07% 8 0.04% 506 0.03% United States
11 14 0.07% 14 0.07% 11 0.00% Spain
12 14 0.07% 7 0.03% 153 0.01% Moldova
13 14 0.07% 14 0.07% 1539 0.10% Sweden
14 13 0.06% 13 0.06% 10 0.00% Slovakia
15 9 0.04% 9 0.04% 225 0.01% China
16 8 0.04% 6 0.03% 10 0.00% United Kingdom
17 6 0.03% 3 0.01% 13 0.00% Seychelles
18 5 0.02% 4 0.02% 495 0.03% Finland
19 5 0.02% 3 0.01% 9 0.00% Netherlands
20 4 0.02% 4 0.02% 482 0.03% Generic TLD (info)
21 3 0.01% 3 0.01% 236 0.02% Brazil
22 3 0.01% 3 0.01% 2 0.00% Mexico
23 2 0.01% 2 0.01% 244 0.02% Non-Profit (org)
24 2 0.01% 2 0.01% 2 0.00% European Union
25 2 0.01% 2 0.01% 220 0.01% Croatia
26 2 0.01% 2 0.01% 2 0.00% Indonesia
27 2 0.01% 2 0.01% 2 0.00% India
28 2 0.01% 2 0.01% 244 0.02% Romania
29 1 0.00% 1 0.00% 1 0.00% Canada
30 1 0.00% 1 0.00% 1 0.00% Chile


Generated by Webalizer Version 2.20