Usage Statistics for fundsanalyst.co.uk

Summary Period: February 2014
Generated 01-Mar-2014 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 28761
Total Files 28316
Total Pages 28347
Total Visits 1286
Total KBytes 1725414
Total Unique Sites 360
Total Unique URLs 287
Total Unique Referrers 1801
Total Unique User Agents 355
. Avg Max
Hits per Hour 42 323
Hits per Day 1027 2362
Files per Day 1011 2344
Pages per Day 1012 2349
Sites per Day 12 31
Visits per Day 45 81
KBytes per Day 61622 172415
Hits by Response Code
Code 200 - OK 98.45% 28316
Code 206 - Partial Content 0.30% 86
Code 304 - Not Modified 0.13% 38
Code 400 - Bad Request 0.08% 24
Code 404 - Not Found 1.03% 297

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 388 1.35% 374 1.32% 381 1.34% 57 4.43% 16 4.44% 19737 1.14%
2 415 1.44% 400 1.41% 406 1.43% 74 5.75% 17 4.72% 25628 1.49%
3 258 0.90% 245 0.87% 229 0.81% 57 4.43% 20 5.56% 12471 0.72%
4 163 0.57% 143 0.51% 124 0.44% 49 3.81% 15 4.17% 7137 0.41%
5 443 1.54% 433 1.53% 412 1.45% 81 6.30% 12 3.33% 20180 1.17%
6 731 2.54% 722 2.55% 679 2.40% 37 2.88% 19 5.28% 26408 1.53%
7 728 2.53% 689 2.43% 709 2.50% 39 3.03% 20 5.56% 25223 1.46%
8 439 1.53% 426 1.50% 419 1.48% 48 3.73% 25 6.94% 25733 1.49%
9 865 3.01% 856 3.02% 859 3.03% 30 2.33% 20 5.56% 28847 1.67%
10 622 2.16% 595 2.10% 581 2.05% 50 3.89% 24 6.67% 23530 1.36%
11 457 1.59% 398 1.41% 444 1.57% 42 3.27% 20 5.56% 14125 0.82%
12 215 0.75% 206 0.73% 211 0.74% 46 3.58% 21 5.83% 11075 0.64%
13 254 0.88% 236 0.83% 250 0.88% 53 4.12% 25 6.94% 9638 0.56%
14 305 1.06% 303 1.07% 303 1.07% 40 3.11% 19 5.28% 10308 0.60%
15 603 2.10% 594 2.10% 595 2.10% 43 3.34% 23 6.39% 15507 0.90%
16 939 3.26% 932 3.29% 920 3.25% 65 5.05% 31 8.61% 37622 2.18%
17 1093 3.80% 1078 3.81% 1077 3.80% 45 3.50% 28 7.78% 94794 5.49%
18 1866 6.49% 1850 6.53% 1850 6.53% 27 2.10% 21 5.83% 132872 7.70%
19 2362 8.21% 2344 8.28% 2349 8.29% 44 3.42% 30 8.33% 172415 9.99%
20 2035 7.08% 2026 7.15% 2025 7.14% 41 3.19% 28 7.78% 146551 8.49%
21 1936 6.73% 1906 6.73% 1924 6.79% 53 4.12% 29 8.06% 131929 7.65%
22 2020 7.02% 2015 7.12% 2016 7.11% 58 4.51% 24 6.67% 118326 6.86%
23 2103 7.31% 2095 7.40% 2096 7.39% 55 4.28% 31 8.61% 116664 6.76%
24 1667 5.80% 1662 5.87% 1662 5.86% 50 3.89% 21 5.83% 103106 5.98%
25 1732 6.02% 1706 6.02% 1724 6.08% 65 5.05% 28 7.78% 105199 6.10%
26 1313 4.57% 1298 4.58% 1306 4.61% 23 1.79% 21 5.83% 96930 5.62%
27 1666 5.79% 1655 5.84% 1658 5.85% 20 1.56% 16 4.44% 107071 6.21%
28 1143 3.97% 1129 3.99% 1138 4.01% 30 2.33% 27 7.50% 86387 5.01%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 921 3.20% 32 908 3.21% 32 908 3.20% 2235 62587 3.63%
1 37 1052 3.66% 37 1042 3.68% 37 1042 3.68% 2281 63881 3.70%
2 31 891 3.10% 31 877 3.10% 31 877 3.09% 2189 61306 3.55%
3 36 1008 3.50% 35 991 3.50% 35 993 3.50% 2320 64973 3.77%
4 40 1135 3.95% 39 1115 3.94% 39 1118 3.94% 2283 63919 3.70%
5 47 1324 4.60% 46 1295 4.57% 46 1299 4.58% 2659 74459 4.32%
6 54 1523 5.30% 53 1510 5.33% 53 1507 5.32% 2998 83943 4.87%
7 52 1465 5.09% 51 1442 5.09% 51 1441 5.08% 2952 82663 4.79%
8 48 1351 4.70% 47 1339 4.73% 47 1334 4.71% 2878 80596 4.67%
9 53 1496 5.20% 52 1469 5.19% 52 1481 5.22% 2712 75932 4.40%
10 47 1328 4.62% 46 1308 4.62% 46 1310 4.62% 2614 73202 4.24%
11 50 1426 4.96% 50 1402 4.95% 50 1404 4.95% 2883 80711 4.68%
12 45 1266 4.40% 44 1255 4.43% 44 1247 4.40% 2545 71249 4.13%
13 57 1614 5.61% 56 1594 5.63% 57 1606 5.67% 2597 72730 4.22%
14 44 1241 4.31% 43 1219 4.30% 43 1218 4.30% 2574 72074 4.18%
15 42 1186 4.12% 41 1172 4.14% 41 1171 4.13% 2486 69620 4.03%
16 39 1116 3.88% 39 1107 3.91% 39 1094 3.86% 2597 72718 4.21%
17 38 1069 3.72% 36 1025 3.62% 37 1043 3.68% 2414 67596 3.92%
18 37 1057 3.68% 37 1041 3.68% 36 1035 3.65% 2481 69474 4.03%
19 46 1304 4.53% 46 1288 4.55% 45 1279 4.51% 3023 84635 4.91%
20 36 1027 3.57% 36 1022 3.61% 36 1022 3.61% 2441 68346 3.96%
21 35 983 3.42% 34 972 3.43% 34 973 3.43% 2460 68889 3.99%
22 34 979 3.40% 34 952 3.36% 34 964 3.40% 2462 68945 4.00%
23 35 999 3.47% 34 971 3.43% 35 981 3.46% 2535 70968 4.11%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 14164 49.25% 329431 19.09% /webalizer/
2 7966 27.70% 975604 56.54% /webalizer/usage_201401.html
3 2317 8.06% 1836 0.11% /
4 1234 4.29% 148899 8.63% /webalizer/usage_201310.html
5 670 2.33% 73633 4.27% /webalizer/usage_200709.html
6 670 2.33% 80155 4.65% /webalizer/usage_201302.html
7 136 0.47% 14946 0.87% /webalizer//usage_200709.html
8 122 0.42% 14773 0.86% /webalizer/usage_201304.html
9 122 0.42% 290 0.02% /webshell5/login.wsh
10 121 0.42% 288 0.02% /webshell5/
11 92 0.32% 10802 0.63% /webalizer/usage_200802.html
12 31 0.11% 14 0.00% /tmp/
13 31 0.11% 3300 0.19% /webalizer/usage_201402.html
14 29 0.10% 3410 0.20% /webalizer/usage_200911.html
15 26 0.09% 12 0.00% /images/
16 25 0.09% 2830 0.16% /webalizer/usage_200807.html
17 22 0.08% 2611 0.15% /webalizer//usage_200802.html
18 22 0.08% 2454 0.14% /webalizer/usage_200803.html
19 22 0.08% 2532 0.15% /webalizer/usage_201202.html
20 20 0.07% 2442 0.14% /webalizer/usage_200711.html
21 18 0.06% 2036 0.12% /webalizer/usage_200707.html
22 17 0.06% 2010 0.12% /webalizer/usage_200801.html
23 17 0.06% 1958 0.11% /webalizer/usage_201311.html
24 16 0.06% 1922 0.11% /webalizer/usage_200712.html
25 15 0.05% 1718 0.10% /webalizer/usage_200905.html
26 14 0.05% 1576 0.09% /webalizer/usage_200809.html
27 13 0.05% 1438 0.08% /webalizer/usage_200708.html
28 12 0.04% 554 0.03% /webalizer/usage_200703.html
29 11 0.04% 612 0.04% /webalizer/usage_200610.html
30 10 0.03% 563 0.03% /webalizer/usage_200702.html

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 7966 27.70% 975604 56.54% /webalizer/usage_201401.html
2 14164 49.25% 329431 19.09% /webalizer/
3 1234 4.29% 148899 8.63% /webalizer/usage_201310.html
4 670 2.33% 80155 4.65% /webalizer/usage_201302.html
5 670 2.33% 73633 4.27% /webalizer/usage_200709.html
6 136 0.47% 14946 0.87% /webalizer//usage_200709.html
7 122 0.42% 14773 0.86% /webalizer/usage_201304.html
8 92 0.32% 10802 0.63% /webalizer/usage_200802.html
9 29 0.10% 3410 0.20% /webalizer/usage_200911.html
10 31 0.11% 3300 0.19% /webalizer/usage_201402.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 2317 8.06% 292 22.97% /
2 14164 49.25% 289 22.74% /webalizer/
3 670 2.33% 213 16.76% /webalizer/usage_201302.html
4 670 2.33% 102 8.03% /webalizer/usage_200709.html
5 122 0.42% 66 5.19% /webalizer/usage_201304.html
6 7966 27.70% 37 2.91% /webalizer/usage_201401.html
7 31 0.11% 28 2.20% /webalizer/usage_201402.html
8 92 0.32% 19 1.49% /webalizer/usage_200802.html
9 25 0.09% 18 1.42% /webalizer/usage_200807.html
10 20 0.07% 10 0.79% /webalizer/usage_200711.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 14164 49.25% 323 25.41% /webalizer/
2 2317 8.06% 303 23.84% /
3 670 2.33% 202 15.89% /webalizer/usage_201302.html
4 136 0.47% 69 5.43% /webalizer//usage_200709.html
5 121 0.42% 65 5.11% /webshell5/
6 670 2.33% 32 2.52% /webalizer/usage_200709.html
7 31 0.11% 29 2.28% /webalizer/usage_201402.html
8 26 0.09% 20 1.57% /images/
9 7966 27.70% 20 1.57% /webalizer/usage_201401.html
10 31 0.11% 16 1.26% /tmp/

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 19715 68.55% 19656 69.42% 1293235 74.95% 305 23.72% Invalid
2 2580 8.97% 2580 9.11% 180442 10.46% 23 1.79% 180.220-pool.nikopol.net
3 2528 8.79% 2528 8.93% 59156 3.43% 113 8.79% 36.146.87.109.triolan.net
4 859 2.99% 859 3.03% 69942 4.05% 79 6.14% 94.19.191.183.pool.sknt.ru
5 385 1.34% 385 1.36% 307 0.02% 3 0.23% ip118-159.200.109.crimea.com
6 268 0.93% 267 0.94% 6347 0.37% 12 0.93% vpnf5-nat-217-226.vnet.dn.ua
7 250 0.87% 250 0.88% 199 0.01% 2 0.16% host-46-172-221-149.mirgiga.net
8 166 0.58% 117 0.41% 6978 0.40% 67 5.21% crawl-66-249-73-116.googlebot.com
9 149 0.52% 145 0.51% 15116 0.88% 9 0.70% crawl-66-249-66-90.googlebot.com
10 132 0.46% 132 0.47% 3089 0.18% 1 0.08% client-215-155.expressnikopol.net.ua
11 125 0.43% 125 0.44% 100 0.01% 1 0.08% static.74.249.40.188.clients.your-server.de
12 112 0.39% 112 0.40% 2621 0.15% 6 0.47% gate08.expressnikopol.net.ua
13 105 0.37% 105 0.37% 9446 0.55% 25 1.94% 4-175-238-213.ip.idealhosting.net.tr
14 86 0.30% 86 0.30% 0 0.00% 70 5.44% 5x166x147x1.dynamic.spb.ertelecom.ru
15 71 0.25% 71 0.25% 57 0.00% 2 0.16% vps.node61.nqhost.com
16 64 0.22% 64 0.23% 1498 0.09% 3 0.23% client-214-21.expressnikopol.net.ua
17 42 0.15% 25 0.09% 2672 0.15% 23 1.79% b100095.yse.yahoo.net
18 42 0.15% 42 0.15% 4807 0.28% 19 1.48% host37.server15.vpn999.com
19 40 0.14% 40 0.14% 936 0.05% 8 0.62% 48-255-134-95.pool.ukrtel.net
20 40 0.14% 40 0.14% 936 0.05% 1 0.08% client-213-216.expressnikopol.net.ua
21 36 0.13% 36 0.13% 4060 0.24% 18 1.40% unknown.xeex.net
22 30 0.10% 30 0.11% 3510 0.20% 15 1.17% host.colocrossing.com
23 30 0.10% 30 0.11% 3616 0.21% 15 1.17% static-217-195-202-3.fibersunucu.com.tr
24 26 0.09% 26 0.09% 3136 0.18% 13 1.01% static.242.164.9.5.clients.your-server.de
25 22 0.08% 22 0.08% 2654 0.15% 10 0.78% gsa1.cageymedia.com
26 22 0.08% 22 0.08% 2503 0.15% 11 0.86% v7.server16.vpn999.com
27 21 0.07% 10 0.04% 47 0.00% 10 0.78% crawl-66-249-73-237.googlebot.com
28 20 0.07% 0 0.00% 42 0.00% 3 0.23% 213-5-32-149.static.ip.bodata.dk
29 20 0.07% 0 0.00% 42 0.00% 7 0.54% h1697071.stratoserver.net
30 20 0.07% 0 0.00% 42 0.00% 2 0.16% shared.oniweb.net

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19715 68.55% 19656 69.42% 1293235 74.95% 305 23.72% Invalid
2 2580 8.97% 2580 9.11% 180442 10.46% 23 1.79% 180.220-pool.nikopol.net
3 859 2.99% 859 3.03% 69942 4.05% 79 6.14% 94.19.191.183.pool.sknt.ru
4 2528 8.79% 2528 8.93% 59156 3.43% 113 8.79% 36.146.87.109.triolan.net
5 149 0.52% 145 0.51% 15116 0.88% 9 0.70% crawl-66-249-66-90.googlebot.com
6 105 0.37% 105 0.37% 9446 0.55% 25 1.94% 4-175-238-213.ip.idealhosting.net.tr
7 166 0.58% 117 0.41% 6978 0.40% 67 5.21% crawl-66-249-73-116.googlebot.com
8 268 0.93% 267 0.94% 6347 0.37% 12 0.93% vpnf5-nat-217-226.vnet.dn.ua
9 42 0.15% 42 0.15% 4807 0.28% 19 1.48% host37.server15.vpn999.com
10 36 0.13% 36 0.13% 4060 0.24% 18 1.40% unknown.xeex.net

Top 30 of 1801 Total Referrers
# Hits Referrer
1 1468 5.10% http://tretinoincream.weebly.com/
2 1327 4.61% - (Direct Request)
3 1276 4.44% http://elidelcream.weebly.com/
4 652 2.27% http://acyclovir400mg.weebly.com/
5 410 1.43% http://buy-dapoxetine-60mg-safely.snack.ws
6 390 1.36% http://ymlp.com/zjDpvp
7 385 1.34% http://buymetoprololonlinenoscript.ek.la
8 380 1.32% http://orderfinasteride5mg.lo.gs
9 365 1.27% http://orderfluconazolequickdelivery.ek.la
10 348 1.21% http://www.rt2024.com/quelle/
11 344 1.20% http://eloconcream.blogspot.com/
12 340 1.18% http://atomoxetine-10mg-order-no-rx.snack.ws
13 320 1.11% http://www.oberegisr.com/otzivi-green/
14 311 1.08% http://buybetamethasone.yolasite.com/
15 310 1.08% http://buynaproxen.id.st
16 310 1.08% http://orderdoxycyclinefastdelivery.ek.la
17 309 1.07% http://buybetamethasone.jimdo.com/
18 305 1.06% http://orderacticin.weebly.com/
19 300 1.04% http://www.mirdoska.ru/limudebay/
20 284 0.99% http://gabapentin300mg.weebly.com/
21 272 0.95% http://www.oxfordrussiafund.ru/ebaylimudim/
22 268 0.93% http://www.lojkoipolby.ru/cofz/
23 260 0.90% http://www.piroxbots.ru/quelle/
24 260 0.90% http://www.rk-tours.ru/learn-ebay/
25 260 0.90% http://www.tourextreme.ru/ebay/
26 255 0.89% http://buy-meloxicam-without-prescription.snack.ws
27 250 0.87% http://order-mobic-online.id.st
28 240 0.83% http://www.mpfvoa.org/moving/
29 220 0.76% http://orderdomperidonelowprice.ek.la
30 220 0.76% http://ordernaltrexone.ek.la

Top 15 of 355 Total User Agents
# Hits User Agent
1 831 2.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 527 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 292 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 190 0.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 167 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 166 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
7 166 0.58% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0
8 166 0.58% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
9 164 0.57% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
10 164 0.57% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.02
11 164 0.57% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
12 162 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
13 159 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
14 159 0.55% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.10
15 158 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for February 2014

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 19718 68.56% 19658 69.42% 1293381 74.96% Unresolved/Unknown
2 5602 19.48% 5523 19.50% 251499 14.58% Network (net)
3 1342 4.67% 1203 4.25% 70739 4.10% Commercial (com)
4 957 3.33% 954 3.37% 70195 4.07% Russian Federation
5 616 2.14% 615 2.17% 14491 0.84% Ukraine
6 185 0.64% 158 0.56% 4180 0.24% Germany
7 139 0.48% 135 0.48% 13076 0.76% Turkey
8 31 0.11% 31 0.11% 723 0.04% Brazil
9 20 0.07% 0 0.00% 42 0.00% Denmark
10 19 0.07% 7 0.02% 522 0.03% Moldova
11 13 0.05% 9 0.03% 744 0.04% Non-Profit (org)
12 12 0.04% 12 0.04% 281 0.02% Kazakhstan
13 10 0.03% 6 0.02% 749 0.04% Japan
14 9 0.03% 9 0.03% 251 0.01% United States
15 8 0.03% 8 0.03% 661 0.04% Colombia
16 6 0.02% 4 0.01% 139 0.01% Belarus
17 6 0.02% 6 0.02% 723 0.04% British Indian Ocean Territory
18 6 0.02% 6 0.02% 711 0.04% Poland
19 4 0.01% 4 0.01% 125 0.01% China
20 4 0.01% 4 0.01% 94 0.01% European Union
21 4 0.01% 4 0.01% 3 0.00% Mexico
22 4 0.01% 2 0.01% 9 0.00% Seychelles
23 4 0.01% 3 0.01% 5 0.00% United Kingdom
24 3 0.01% 3 0.01% 124 0.01% Australia
25 3 0.01% 3 0.01% 2 0.00% Chile
26 3 0.01% 3 0.01% 362 0.02% Indonesia
27 3 0.01% 3 0.01% 2 0.00% Israel
28 3 0.01% 3 0.01% 242 0.01% Thailand
29 2 0.01% 2 0.01% 237 0.01% Generic Business (biz)
30 2 0.01% 2 0.01% 241 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20