Usage Statistics for fundsanalyst.co.uk

Summary Period: September 2013
Generated 01-Oct-2013 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 23590
Total Files 23388
Total Pages 23285
Total Visits 1260
Total KBytes 1337965
Total Unique Sites 310
Total Unique URLs 215
Total Unique Referrers 1722
Total Unique User Agents 360
. Avg Max
Hits per Hour 32 100
Hits per Day 786 1811
Files per Day 779 1799
Pages per Day 776 1798
Sites per Day 10 36
Visits per Day 42 82
KBytes per Day 44599 110558
Hits by Response Code
Code 200 - OK 99.14% 23388
Code 304 - Not Modified 0.07% 17
Code 403 - Forbidden 0.12% 28
Code 404 - Not Found 0.67% 157

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 236 1.00% 231 0.99% 230 0.99% 50 3.97% 14 4.52% 9015 0.67%
2 450 1.91% 443 1.89% 441 1.89% 49 3.89% 17 5.48% 13481 1.01%
3 316 1.34% 306 1.31% 307 1.32% 48 3.81% 13 4.19% 9582 0.72%
4 350 1.48% 347 1.48% 332 1.43% 82 6.51% 16 5.16% 12850 0.96%
5 656 2.78% 651 2.78% 647 2.78% 65 5.16% 19 6.13% 59323 4.43%
6 817 3.46% 808 3.45% 810 3.48% 60 4.76% 16 5.16% 80720 6.03%
7 794 3.37% 790 3.38% 789 3.39% 55 4.37% 22 7.10% 89662 6.70%
8 726 3.08% 723 3.09% 724 3.11% 38 3.02% 12 3.87% 82744 6.18%
9 890 3.77% 885 3.78% 888 3.81% 31 2.46% 15 4.84% 88571 6.62%
10 1336 5.66% 1330 5.69% 1331 5.72% 62 4.92% 17 5.48% 110455 8.26%
11 1744 7.39% 1739 7.44% 1727 7.42% 43 3.41% 18 5.81% 102383 7.65%
12 1811 7.68% 1794 7.67% 1797 7.72% 27 2.14% 25 8.06% 110558 8.26%
13 1354 5.74% 1350 5.77% 1350 5.80% 35 2.78% 22 7.10% 93744 7.01%
14 1801 7.63% 1799 7.69% 1798 7.72% 32 2.54% 23 7.42% 98684 7.38%
15 1685 7.14% 1676 7.17% 1676 7.20% 34 2.70% 26 8.39% 95735 7.16%
16 225 0.95% 222 0.95% 220 0.94% 31 2.46% 16 5.16% 17888 1.34%
17 208 0.88% 204 0.87% 199 0.85% 51 4.05% 18 5.81% 8854 0.66%
18 586 2.48% 571 2.44% 575 2.47% 26 2.06% 15 4.84% 17988 1.34%
19 673 2.85% 669 2.86% 669 2.87% 24 1.90% 15 4.84% 19394 1.45%
20 881 3.73% 876 3.75% 876 3.76% 39 3.10% 15 4.84% 23699 1.77%
21 826 3.50% 818 3.50% 822 3.53% 28 2.22% 18 5.81% 23285 1.74%
22 1194 5.06% 1189 5.08% 1189 5.11% 25 1.98% 19 6.13% 25850 1.93%
23 422 1.79% 413 1.77% 416 1.79% 47 3.73% 21 6.77% 9306 0.70%
24 315 1.34% 307 1.31% 309 1.33% 38 3.02% 16 5.16% 10321 0.77%
25 192 0.81% 187 0.80% 184 0.79% 51 4.05% 22 7.10% 14100 1.05%
26 499 2.12% 489 2.09% 462 1.98% 32 2.54% 24 7.74% 19833 1.48%
27 997 4.23% 986 4.22% 956 4.11% 27 2.14% 21 6.77% 34419 2.57%
28 881 3.73% 876 3.75% 875 3.76% 58 4.60% 26 8.39% 24992 1.87%
29 186 0.79% 182 0.78% 183 0.79% 56 4.44% 20 6.45% 8434 0.63%
30 539 2.28% 527 2.25% 503 2.16% 52 4.13% 36 11.61% 22095 1.65%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 855 3.62% 28 840 3.59% 27 839 3.60% 1716 51469 3.85%
1 31 936 3.97% 30 925 3.96% 30 917 3.94% 1799 53964 4.03%
2 32 962 4.08% 31 957 4.09% 31 951 4.08% 1837 55111 4.12%
3 33 991 4.20% 32 982 4.20% 32 974 4.18% 1921 57637 4.31%
4 30 908 3.85% 30 900 3.85% 30 900 3.87% 1713 51385 3.84%
5 32 989 4.19% 32 971 4.15% 32 971 4.17% 1927 57800 4.32%
6 29 877 3.72% 29 875 3.74% 29 871 3.74% 1755 52651 3.94%
7 30 904 3.83% 29 895 3.83% 29 893 3.84% 1706 51183 3.83%
8 29 896 3.80% 29 888 3.80% 29 886 3.81% 1727 51804 3.87%
9 27 834 3.54% 27 829 3.54% 27 825 3.54% 1667 50009 3.74%
10 29 892 3.78% 29 883 3.78% 29 878 3.77% 1767 53016 3.96%
11 30 912 3.87% 30 907 3.88% 30 904 3.88% 1725 51741 3.87%
12 32 971 4.12% 32 961 4.11% 32 962 4.13% 1914 57425 4.29%
13 34 1034 4.38% 33 1018 4.35% 34 1021 4.38% 2002 60053 4.49%
14 32 967 4.10% 32 961 4.11% 32 963 4.14% 1826 54776 4.09%
15 34 1042 4.42% 34 1037 4.43% 34 1037 4.45% 1974 59234 4.43%
16 36 1088 4.61% 36 1085 4.64% 35 1079 4.63% 2012 60368 4.51%
17 38 1144 4.85% 37 1138 4.87% 37 1133 4.87% 1997 59906 4.48%
18 39 1194 5.06% 39 1183 5.06% 39 1175 5.05% 2123 63690 4.76%
19 39 1189 5.04% 39 1182 5.05% 38 1165 5.00% 2024 60712 4.54%
20 38 1146 4.86% 37 1134 4.85% 37 1125 4.83% 2077 62297 4.66%
21 33 1018 4.32% 33 1011 4.32% 33 1003 4.31% 1862 55852 4.17%
22 30 915 3.88% 30 904 3.87% 29 897 3.85% 1696 50891 3.80%
23 30 926 3.93% 30 922 3.94% 30 916 3.93% 1833 54991 4.11%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 12972 54.99% 303246 22.66% /webalizer/
2 6796 28.81% 810967 60.61% /webalizer/usage_201204.html
3 1393 5.91% 1106 0.08% /
4 515 2.18% 61713 4.61% /webalizer/usage_201302.html
5 493 2.09% 54181 4.05% /webalizer/usage_200709.html
6 194 0.82% 21321 1.59% /webalizer//usage_200709.html
7 131 0.56% 15956 1.19% /webalizer/usage_200911.html
8 118 0.50% 14168 1.06% /webalizer/usage_201304.html
9 115 0.49% 274 0.02% /webshell5/
10 115 0.49% 274 0.02% /webshell5/login.wsh
11 55 0.23% 6276 0.47% /webalizer/usage_200808.html
12 46 0.19% 4990 0.37% /webalizer/usage_201309.html
13 30 0.13% 3442 0.26% /webalizer/usage_200802.html
14 30 0.13% 3518 0.26% /webalizer/usage_201212.html
15 15 0.06% 1727 0.13% /webalizer/usage_201202.html
16 14 0.06% 1662 0.12% /webalizer//usage_200802.html
17 12 0.05% 6 0.00% /images/
18 11 0.05% 5 0.00% /tmp/
19 10 0.04% 1223 0.09% /webalizer/usage_201005.html
20 8 0.03% 1 0.00% /icons/blank.gif
21 8 0.03% 693 0.05% /webalizer/usage_200706.html
22 8 0.03% 900 0.07% /webalizer/usage_200809.html
23 8 0.03% 823 0.06% /webalizer/usage_200904.html
24 7 0.03% 428 0.03% /webalizer/usage_200610.html
25 7 0.03% 813 0.06% /webalizer/usage_200903.html
26 6 0.03% 752 0.06% /webalizer/usage_200907.html
27 6 0.03% 696 0.05% /webalizer/usage_201111.html
28 5 0.02% 1 0.00% /icons/folder.gif
29 5 0.02% 611 0.05% /webalizer//usage_200804.html
30 5 0.02% 271 0.02% /webalizer/usage_200705.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 6796 28.81% 810967 60.61% /webalizer/usage_201204.html
2 12972 54.99% 303246 22.66% /webalizer/
3 515 2.18% 61713 4.61% /webalizer/usage_201302.html
4 493 2.09% 54181 4.05% /webalizer/usage_200709.html
5 194 0.82% 21321 1.59% /webalizer//usage_200709.html
6 131 0.56% 15956 1.19% /webalizer/usage_200911.html
7 118 0.50% 14168 1.06% /webalizer/usage_201304.html
8 55 0.23% 6276 0.47% /webalizer/usage_200808.html
9 46 0.19% 4990 0.37% /webalizer/usage_201309.html
10 30 0.13% 3518 0.26% /webalizer/usage_201212.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 12972 54.99% 310 24.80% /webalizer/
2 1393 5.91% 287 22.96% /
3 493 2.09% 160 12.80% /webalizer/usage_200709.html
4 515 2.18% 146 11.68% /webalizer/usage_201302.html
5 6796 28.81% 125 10.00% /webalizer/usage_201204.html
6 131 0.56% 40 3.20% /webalizer/usage_200911.html
7 46 0.19% 34 2.72% /webalizer/usage_201309.html
8 118 0.50% 26 2.08% /webalizer/usage_201304.html
9 30 0.13% 13 1.04% /webalizer/usage_200802.html
10 55 0.23% 12 0.96% /webalizer/usage_200808.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 12972 54.99% 310 24.80% /webalizer/
2 1393 5.91% 285 22.80% /
3 515 2.18% 144 11.52% /webalizer/usage_201302.html
4 6796 28.81% 119 9.52% /webalizer/usage_201204.html
5 194 0.82% 106 8.48% /webalizer//usage_200709.html
6 493 2.09% 48 3.84% /webalizer/usage_200709.html
7 131 0.56% 46 3.68% /webalizer/usage_200911.html
8 46 0.19% 36 2.88% /webalizer/usage_201309.html
9 115 0.49% 23 1.84% /webshell5/
10 30 0.13% 13 1.04% /webalizer/usage_201212.html

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 14209 60.23% 14153 60.51% 484857 36.24% 276 21.90% Invalid
2 5750 24.37% 5750 24.59% 686148 51.28% 35 2.78% 88.216.151.178.triolan.net
3 367 1.56% 367 1.57% 16903 1.26% 31 2.46% 94.19.191.183.pool.sknt.ru
4 253 1.07% 206 0.88% 18926 1.41% 73 5.79% crawl-66-249-73-116.googlebot.com
5 236 1.00% 236 1.01% 5517 0.41% 8 0.63% client-215-244.expressnikopol.net.ua
6 232 0.98% 232 0.99% 5424 0.41% 58 4.60% client-214-180.expressnikopol.net.ua
7 188 0.80% 188 0.80% 4395 0.33% 10 0.79% client-215-102.expressnikopol.net.ua
8 166 0.70% 166 0.71% 18243 1.36% 4 0.32% 94.19.191.43.pool.sknt.ru
9 156 0.66% 156 0.67% 3647 0.27% 19 1.51% client-213-237.expressnikopol.net.ua
10 135 0.57% 135 0.58% 108 0.01% 27 2.14% 178-137-94-50-lvv.broadband.kyivstar.net
11 93 0.39% 93 0.40% 74 0.01% 93 7.38% shared.serverel.net
12 76 0.32% 76 0.32% 1777 0.13% 14 1.11% client-213-87.expressnikopol.net.ua
13 72 0.31% 72 0.31% 1683 0.13% 18 1.43% client-213-24.expressnikopol.net.ua
14 72 0.31% 72 0.31% 1683 0.13% 18 1.43% client-214-168.expressnikopol.net.ua
15 71 0.30% 71 0.30% 7937 0.59% 26 2.06% hosted-by.slaskdatacenter.pl
16 70 0.30% 70 0.30% 56 0.00% 14 1.11% sol-fttb.212.124.119.46.sovam.net.ua
17 56 0.24% 56 0.24% 5816 0.43% 12 0.95% ks39395.kimsufi.com
18 48 0.20% 48 0.21% 5786 0.43% 19 1.51% c-174-60-0-219.hsd1.pa.comcast.net
19 44 0.19% 44 0.19% 1028 0.08% 11 0.87% client-215-24.expressnikopol.net.ua
20 40 0.17% 40 0.17% 935 0.07% 6 0.48% client-214-43.expressnikopol.net.ua
21 40 0.17% 40 0.17% 3553 0.27% 2 0.16% ns4006554.ip-198-27-80.net
22 36 0.15% 36 0.15% 841 0.06% 9 0.71% client-215-185.expressnikopol.net.ua
23 32 0.14% 32 0.14% 748 0.06% 1 0.08% client-215-200.expressnikopol.net.ua
24 32 0.14% 32 0.14% 748 0.06% 8 0.63% client-215-229.expressnikopol.net.ua
25 32 0.14% 32 0.14% 748 0.06% 9 0.71% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
26 30 0.13% 30 0.13% 24 0.00% 10 0.79% 178-137-161-136-broadband.kyivstar.net
27 28 0.12% 28 0.12% 654 0.05% 7 0.56% client-215-247.expressnikopol.net.ua
28 24 0.10% 24 0.10% 19 0.00% 6 0.48% 106-140-124-91.pool.ukrtel.net
29 24 0.10% 24 0.10% 19 0.00% 6 0.48% 194-25-134-95.pool.ukrtel.net
30 24 0.10% 24 0.10% 2496 0.19% 10 0.79% mail.netcustomercare.net

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5750 24.37% 5750 24.59% 686148 51.28% 35 2.78% 88.216.151.178.triolan.net
2 14209 60.23% 14153 60.51% 484857 36.24% 276 21.90% Invalid
3 253 1.07% 206 0.88% 18926 1.41% 73 5.79% crawl-66-249-73-116.googlebot.com
4 166 0.70% 166 0.71% 18243 1.36% 4 0.32% 94.19.191.43.pool.sknt.ru
5 367 1.56% 367 1.57% 16903 1.26% 31 2.46% 94.19.191.183.pool.sknt.ru
6 71 0.30% 71 0.30% 7937 0.59% 26 2.06% hosted-by.slaskdatacenter.pl
7 56 0.24% 56 0.24% 5816 0.43% 12 0.95% ks39395.kimsufi.com
8 48 0.20% 48 0.21% 5786 0.43% 19 1.51% c-174-60-0-219.hsd1.pa.comcast.net
9 236 1.00% 236 1.01% 5517 0.41% 8 0.63% client-215-244.expressnikopol.net.ua
10 232 0.98% 232 0.99% 5424 0.41% 58 4.60% client-214-180.expressnikopol.net.ua

Top 30 of 1722 Total Referrers
# Hits Referrer
1 606 2.57% - (Direct Request)
2 504 2.14% http://andro-mbn.ru/
3 402 1.70% http://buylevitraonlinewithoutprescription.webs.com/
4 391 1.66% http://wheretobuylasixfurosemide.webs.com/
5 384 1.63% http://buysildenafilcitrate100mguk.webs.com/
6 377 1.60% http://cheappriligyonline.webs.com/
7 369 1.56% http://farcry3blooddragon.ru/
8 357 1.51% http://buypharmacy.webs.com/
9 321 1.36% http://viagratobuy.webs.com/
10 308 1.31% http://synthroid100mcg.jimdo.com
11 306 1.30% http://cheapgenericsildenafilcitrate.webs.com/
12 291 1.23% http://diflucanwheretobuy.webs.com/
13 248 1.05% http://60mgcymbalta.weebly.com
14 236 1.00% http://celebrexcelecoxib200.com/
15 216 0.92% http://clarithromycin500mg.com/
16 198 0.84% http://flavors.me/buypharmacy
17 198 0.84% http://flavors.me/cheapprescriptions
18 189 0.80% http://flavors.me/nolvadexbuyuk
19 177 0.75% http://flavors.me/clomidwheretobuy
20 174 0.74% http://flavors.me/wheretobuylasixfurosemide
21 171 0.72% http://flavors.me/buynolvadexuk
22 171 0.72% http://flavors.me/cheapsildenafilcitrate
23 170 0.72% http://flavors.me/buycialisonlineovernight
24 165 0.70% http://flavors.me/cheapgenericsildenafilcitrate
25 162 0.69% http://flavors.me/buygenericcialisuk
26 150 0.64% http://android-yte.ru/
27 147 0.62% http://acbillethe1980.webs.com/
28 147 0.62% http://flavors.me/howtobuyclomidonline
29 132 0.56% \xef\xbb\xbfhttp://carpijaffder1974.webs.com/
30 129 0.55% http://creacacrirkett1971.webs.com/

Top 15 of 360 Total User Agents
# Hits User Agent
1 250 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 185 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 171 0.72% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
4 159 0.67% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
5 156 0.66% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
6 152 0.64% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
7 147 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
8 144 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1
9 141 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
10 141 0.60% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
11 140 0.59% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20121026 Firefox/16.0 SeaMonkey/2.13.2
12 140 0.59% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.10
13 138 0.58% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0
14 138 0.58% Opera/9.80 (Windows NT 6.1; U; Edition Next; ru) Presto/2.11.310 Version/12.50
15 136 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2

Usage by Country for September 2013

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 14214 60.25% 14158 60.54% 485441 36.28% Unresolved/Unknown
2 6470 27.43% 6464 27.64% 705791 52.75% Network (net)
3 1357 5.75% 1357 5.80% 29533 2.21% Ukraine
4 672 2.85% 546 2.33% 50885 3.80% Commercial (com)
5 551 2.34% 550 2.35% 35864 2.68% Russian Federation
6 142 0.60% 142 0.61% 15740 1.18% Poland
7 35 0.15% 34 0.15% 3896 0.29% British Indian Ocean Territory
8 32 0.14% 32 0.14% 748 0.06% Address Routing (arpa)
9 29 0.12% 28 0.12% 2724 0.20% Germany
10 19 0.08% 19 0.08% 2222 0.17% Turkey
11 13 0.06% 12 0.05% 1073 0.08% United Kingdom
12 10 0.04% 10 0.04% 1144 0.09% Generic TLD (info)
13 8 0.03% 0 0.00% 28 0.00% Japan
14 6 0.03% 6 0.03% 221 0.02% Israel
15 5 0.02% 5 0.02% 581 0.04% Brazil
16 4 0.02% 4 0.02% 290 0.02% China
17 3 0.01% 3 0.01% 2 0.00% India
18 3 0.01% 3 0.01% 243 0.02% Pakistan
19 2 0.01% 2 0.01% 241 0.02% Colombia
20 2 0.01% 2 0.01% 220 0.02% Indonesia
21 2 0.01% 2 0.01% 220 0.02% Mexico
22 2 0.01% 1 0.00% 4 0.00% Seychelles
23 2 0.01% 2 0.01% 220 0.02% Sweden
24 2 0.01% 2 0.01% 241 0.02% Taiwan
25 2 0.01% 1 0.00% 27 0.00% United States
26 1 0.00% 1 0.00% 121 0.01% Czech Republic
27 1 0.00% 1 0.00% 122 0.01% Nepal
28 1 0.00% 1 0.00% 122 0.01% Viet Nam


Generated by Webalizer Version 2.20