Usage Statistics for fundsanalyst.co.uk

Summary Period: June 2013
Generated 01-Jul-2013 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 34686
Total Files 34328
Total Pages 34289
Total Visits 1649
Total KBytes 1230838
Total Unique Sites 544
Total Unique URLs 130
Total Unique Referrers 2237
Total Unique User Agents 471
. Avg Max
Hits per Hour 48 144
Hits per Day 1156 2037
Files per Day 1144 2022
Pages per Day 1142 2024
Sites per Day 18 74
Visits per Day 54 108
KBytes per Day 41028 98076
Hits by Response Code
Code 200 - OK 98.97% 34328
Code 206 - Partial Content 0.03% 9
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.26% 89
Code 403 - Forbidden 0.74% 256

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1650 4.76% 1640 4.78% 1644 4.79% 40 2.43% 28 5.15% 32856 2.67%
2 1791 5.16% 1784 5.20% 1784 5.20% 53 3.21% 43 7.90% 36422 2.96%
3 1445 4.17% 1440 4.19% 1440 4.20% 63 3.82% 49 9.01% 25193 2.05%
4 1148 3.31% 1134 3.30% 1138 3.32% 67 4.06% 23 4.23% 41048 3.33%
5 1697 4.89% 1688 4.92% 1688 4.92% 46 2.79% 31 5.70% 52197 4.24%
6 697 2.01% 689 2.01% 688 2.01% 60 3.64% 47 8.64% 36869 3.00%
7 423 1.22% 421 1.23% 421 1.23% 108 6.55% 74 13.60% 20814 1.69%
8 506 1.46% 491 1.43% 496 1.45% 50 3.03% 25 4.60% 20856 1.69%
9 824 2.38% 816 2.38% 815 2.38% 64 3.88% 34 6.25% 27658 2.25%
10 872 2.51% 823 2.40% 863 2.52% 53 3.21% 24 4.41% 32797 2.66%
11 641 1.85% 633 1.84% 633 1.85% 47 2.85% 32 5.88% 25130 2.04%
12 608 1.75% 605 1.76% 606 1.77% 46 2.79% 20 3.68% 18175 1.48%
13 717 2.07% 711 2.07% 710 2.07% 64 3.88% 28 5.15% 19727 1.60%
14 732 2.11% 712 2.07% 715 2.09% 64 3.88% 19 3.49% 24537 1.99%
15 600 1.73% 584 1.70% 585 1.71% 66 4.00% 35 6.43% 22948 1.86%
16 652 1.88% 638 1.86% 641 1.87% 64 3.88% 27 4.96% 27905 2.27%
17 1039 3.00% 1017 2.96% 1016 2.96% 84 5.09% 31 5.70% 54905 4.46%
18 1858 5.36% 1842 5.37% 1845 5.38% 38 2.30% 26 4.78% 98076 7.97%
19 963 2.78% 950 2.77% 955 2.79% 32 1.94% 17 3.12% 54919 4.46%
20 1242 3.58% 1233 3.59% 1237 3.61% 36 2.18% 13 2.39% 40341 3.28%
21 1062 3.06% 1055 3.07% 1053 3.07% 44 2.67% 21 3.86% 45893 3.73%
22 1285 3.70% 1279 3.73% 1257 3.67% 64 3.88% 21 3.86% 63270 5.14%
23 1138 3.28% 1133 3.30% 1110 3.24% 67 4.06% 20 3.68% 74134 6.02%
24 1240 3.57% 1234 3.59% 1234 3.60% 60 3.64% 26 4.78% 69838 5.67%
25 1204 3.47% 1199 3.49% 1197 3.49% 53 3.21% 19 3.49% 68392 5.56%
26 2037 5.87% 2022 5.89% 2024 5.90% 46 2.79% 21 3.86% 67615 5.49%
27 2029 5.85% 2020 5.88% 2001 5.84% 59 3.58% 29 5.33% 69483 5.65%
28 1689 4.87% 1671 4.87% 1662 4.85% 45 2.73% 28 5.15% 26921 2.19%
29 1409 4.06% 1394 4.06% 1396 4.07% 47 2.85% 27 4.96% 16106 1.31%
30 1488 4.29% 1470 4.28% 1435 4.19% 65 3.94% 27 4.96% 15814 1.28%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1476 4.26% 48 1460 4.25% 48 1463 4.27% 1622 48672 3.95%
1 47 1410 4.07% 46 1404 4.09% 46 1399 4.08% 1568 47032 3.82%
2 47 1425 4.11% 47 1415 4.12% 47 1415 4.13% 1463 43900 3.57%
3 48 1456 4.20% 48 1441 4.20% 48 1446 4.22% 1807 54211 4.40%
4 51 1559 4.49% 51 1549 4.51% 51 1548 4.51% 1794 53819 4.37%
5 50 1526 4.40% 49 1499 4.37% 49 1493 4.35% 1684 50506 4.10%
6 46 1395 4.02% 44 1345 3.92% 45 1379 4.02% 1435 43050 3.50%
7 48 1448 4.17% 47 1438 4.19% 47 1431 4.17% 1575 47247 3.84%
8 50 1521 4.39% 50 1509 4.40% 50 1504 4.39% 1837 55116 4.48%
9 50 1512 4.36% 49 1499 4.37% 49 1495 4.36% 1922 57670 4.69%
10 46 1397 4.03% 45 1378 4.01% 45 1371 4.00% 1591 47718 3.88%
11 50 1500 4.32% 49 1488 4.33% 49 1477 4.31% 2114 63409 5.15%
12 44 1342 3.87% 44 1326 3.86% 44 1328 3.87% 1567 47020 3.82%
13 42 1284 3.70% 42 1279 3.73% 42 1275 3.72% 1666 49975 4.06%
14 45 1359 3.92% 45 1350 3.93% 44 1348 3.93% 1693 50781 4.13%
15 44 1348 3.89% 44 1342 3.91% 44 1337 3.90% 1734 52024 4.23%
16 46 1393 4.02% 45 1373 4.00% 45 1372 4.00% 1754 52624 4.28%
17 50 1513 4.36% 49 1494 4.35% 49 1487 4.34% 1744 52314 4.25%
18 51 1531 4.41% 50 1510 4.40% 50 1507 4.39% 1858 55732 4.53%
19 50 1522 4.39% 50 1514 4.41% 50 1503 4.38% 1748 52450 4.26%
20 51 1552 4.47% 51 1546 4.50% 51 1541 4.49% 1961 58823 4.78%
21 46 1394 4.02% 46 1385 4.03% 46 1380 4.02% 1569 47057 3.82%
22 46 1390 4.01% 45 1363 3.97% 45 1368 3.99% 1529 45872 3.73%
23 47 1433 4.13% 47 1421 4.14% 47 1422 4.15% 1794 53818 4.37%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 13730 39.58% 10934 0.89% /
2 12209 35.20% 285207 23.17% /webalizer/
3 3276 9.44% 388628 31.57% /webalizer/usage_200802.html
4 1026 2.96% 124776 10.14% /webalizer/usage_201305.html
5 794 2.29% 85393 6.94% /webalizer/usage_200709.html
6 553 1.59% 65691 5.34% /webalizer/usage_201302.html
7 435 1.25% 48621 3.95% /webalizer/usage_201306.html
8 398 1.15% 45584 3.70% /webalizer/usage_201202.html
9 337 0.97% 38851 3.16% /webalizer/usage_201102.html
10 230 0.66% 27770 2.26% /webalizer/usage_200911.html
11 115 0.33% 274 0.02% /webshell5/login.wsh
12 112 0.32% 13320 1.08% /webalizer/usage_201304.html
13 108 0.31% 257 0.02% /webshell5/
14 103 0.30% 11652 0.95% /webalizer/usage_200707.html
15 92 0.27% 10882 0.88% /webalizer/usage_200710.html
16 87 0.25% 10382 0.84% /webalizer/usage_201204.html
17 84 0.24% 9700 0.79% /webalizer/usage_201106.html
18 57 0.16% 4125 0.34% /webalizer/usage_201212.html
19 55 0.16% 26 0.00% /images/
20 27 0.08% 13 0.00% /tmp/
21 21 0.06% 1224 0.10% /webalizer/usage_200610.html
22 21 0.06% 2464 0.20% /webalizer/usage_200910.html
23 19 0.05% 2088 0.17% /webalizer//usage_200709.html
24 19 0.05% 2086 0.17% /webalizer/usage_200909.html
25 18 0.05% 1646 0.13% /webalizer/usage_200904.html
26 18 0.05% 1922 0.16% /webalizer/usage_201002.html
27 17 0.05% 1881 0.15% /webalizer/usage_200708.html
28 16 0.05% 845 0.07% /webalizer/usage_200702.html
29 16 0.05% 1387 0.11% /webalizer/usage_200706.html
30 15 0.04% 763 0.06% /webalizer/usage_200704.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 3276 9.44% 388628 31.57% /webalizer/usage_200802.html
2 12209 35.20% 285207 23.17% /webalizer/
3 1026 2.96% 124776 10.14% /webalizer/usage_201305.html
4 794 2.29% 85393 6.94% /webalizer/usage_200709.html
5 553 1.59% 65691 5.34% /webalizer/usage_201302.html
6 435 1.25% 48621 3.95% /webalizer/usage_201306.html
7 398 1.15% 45584 3.70% /webalizer/usage_201202.html
8 337 0.97% 38851 3.16% /webalizer/usage_201102.html
9 230 0.66% 27770 2.26% /webalizer/usage_200911.html
10 112 0.32% 13320 1.08% /webalizer/usage_201304.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 13730 39.58% 262 15.98% /
2 794 2.29% 223 13.60% /webalizer/usage_200709.html
3 12209 35.20% 211 12.87% /webalizer/
4 553 1.59% 187 11.40% /webalizer/usage_201302.html
5 3276 9.44% 142 8.66% /webalizer/usage_200802.html
6 398 1.15% 119 7.26% /webalizer/usage_201202.html
7 435 1.25% 93 5.67% /webalizer/usage_201306.html
8 112 0.32% 74 4.51% /webalizer/usage_201304.html
9 337 0.97% 67 4.09% /webalizer/usage_201102.html
10 230 0.66% 59 3.60% /webalizer/usage_200911.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 13730 39.58% 266 16.22% /
2 12209 35.20% 223 13.60% /webalizer/
3 794 2.29% 211 12.87% /webalizer/usage_200709.html
4 553 1.59% 181 11.04% /webalizer/usage_201302.html
5 3276 9.44% 143 8.72% /webalizer/usage_200802.html
6 398 1.15% 119 7.26% /webalizer/usage_201202.html
7 435 1.25% 93 5.67% /webalizer/usage_201306.html
8 108 0.31% 77 4.70% /webshell5/
9 337 0.97% 67 4.09% /webalizer/usage_201102.html
10 230 0.66% 53 3.23% /webalizer/usage_200911.html

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 17891 51.58% 17774 51.78% 260264 21.15% 186 11.28% Invalid
2 3807 10.98% 3804 11.08% 454519 36.93% 110 6.67% broadband-46-188-41-34.2kom.ru
3 3308 9.54% 3307 9.63% 77257 6.28% 41 2.49% 25.233-pool.nikopol.net
4 2285 6.59% 2283 6.65% 53396 4.34% 16 0.97% 99.89.broadband2.iol.cz
5 1012 2.92% 1012 2.95% 23642 1.92% 23 1.39% client-215-6.expressnikopol.net.ua
6 480 1.38% 480 1.40% 30736 2.50% 75 4.55% 94.19.190.111.pool.sknt.ru
7 408 1.18% 408 1.19% 9531 0.77% 4 0.24% client-213-36.expressnikopol.net.ua
8 403 1.16% 403 1.17% 46126 3.75% 82 4.97% pool.luga.net.ua
9 330 0.95% 330 0.96% 38044 3.09% 66 4.00% 226.4.207.91.unknown.steephost.net
10 288 0.83% 288 0.84% 6729 0.55% 4 0.24% client-213-19.expressnikopol.net.ua
11 272 0.78% 272 0.79% 6354 0.52% 3 0.18% client-215-134.expressnikopol.net.ua
12 268 0.77% 268 0.78% 6261 0.51% 27 1.64% client-213-244.expressnikopol.net.ua
13 256 0.74% 256 0.75% 5980 0.49% 1 0.06% client-214-131.expressnikopol.net.ua
14 232 0.67% 232 0.68% 5420 0.44% 7 0.42% client-214-220.expressnikopol.net.ua
15 220 0.63% 220 0.64% 5140 0.42% 12 0.73% client-215-210.expressnikopol.net.ua
16 196 0.57% 196 0.57% 4579 0.37% 4 0.24% client-215-154.expressnikopol.net.ua
17 196 0.57% 196 0.57% 4577 0.37% 3 0.18% client-215-163.expressnikopol.net.ua
18 172 0.50% 170 0.50% 4056 0.33% 14 0.85% host-176-36-106-72.la.net.ua
19 160 0.46% 94 0.27% 7654 0.62% 79 4.79% crawl-66-249-73-42.googlebot.com
20 120 0.35% 120 0.35% 2803 0.23% 1 0.06% client-214-21.expressnikopol.net.ua
21 66 0.19% 66 0.19% 53 0.00% 6 0.36% pppoe-188.0.15.130-ip.rastrnet.ru
22 60 0.17% 60 0.17% 1401 0.11% 1 0.06% client-213-55.expressnikopol.net.ua
23 60 0.17% 60 0.17% 7071 0.57% 15 0.91% dsl217-132-189-187.bb.netvision.net.il
24 52 0.15% 52 0.15% 6095 0.50% 13 0.79% dsl217-132-183-252.bb.netvision.net.il
25 52 0.15% 38 0.11% 2588 0.21% 5 0.30% frog.novo-flash.com
26 48 0.14% 48 0.14% 5642 0.46% 12 0.73% 89-138-40-135.bb.netvision.net.il
27 44 0.13% 44 0.13% 5165 0.42% 11 0.67% dsl217-132-29-66.bb.netvision.net.il
28 44 0.13% 23 0.07% 307 0.02% 19 1.15% msnbot-157-55-34-32.search.msn.com
29 42 0.12% 42 0.12% 4516 0.37% 1 0.06% ip-27-208-241-80.static.contabo.net
30 41 0.12% 41 0.12% 4039 0.33% 15 0.91% ks3293474.kimsufi.com

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3807 10.98% 3804 11.08% 454519 36.93% 110 6.67% broadband-46-188-41-34.2kom.ru
2 17891 51.58% 17774 51.78% 260264 21.15% 186 11.28% Invalid
3 3308 9.54% 3307 9.63% 77257 6.28% 41 2.49% 25.233-pool.nikopol.net
4 2285 6.59% 2283 6.65% 53396 4.34% 16 0.97% 99.89.broadband2.iol.cz
5 403 1.16% 403 1.17% 46126 3.75% 82 4.97% pool.luga.net.ua
6 330 0.95% 330 0.96% 38044 3.09% 66 4.00% 226.4.207.91.unknown.steephost.net
7 480 1.38% 480 1.40% 30736 2.50% 75 4.55% 94.19.190.111.pool.sknt.ru
8 1012 2.92% 1012 2.95% 23642 1.92% 23 1.39% client-215-6.expressnikopol.net.ua
9 408 1.18% 408 1.19% 9531 0.77% 4 0.24% client-213-36.expressnikopol.net.ua
10 160 0.46% 94 0.27% 7654 0.62% 79 4.79% crawl-66-249-73-42.googlebot.com

Top 30 of 2237 Total Referrers
# Hits Referrer
1 9997 28.82% http://flavors.me/buyvpxlonline
2 3229 9.31% http://flavors.me/unclebens2013
3 2779 8.01% http://sun-gates.ru/
4 1022 2.95% http://vseokna-msk.ru/
5 803 2.32% - (Direct Request)
6 451 1.30% http://zvezd.ru
7 396 1.14% http://rufilmov.net
8 366 1.06% http://rosigo.cz
9 320 0.92% http://www.norcalvex.org
10 241 0.69% http://rosigo.org
11 235 0.68% http://altai.us
12 215 0.62% http://our-classifieds.info
13 215 0.62% http://zpovednice.info
14 208 0.60% http://jobs.deutschbilder.info
15 181 0.52% http://tbale.ru
16 176 0.51% http://opiniones.co
17 165 0.48% http://populergorsel.com/
18 144 0.42% http://speed-dating74.ru
19 141 0.41% http://misopiniones.es
20 124 0.36% http://safephen375.com
21 112 0.32% http://mortalkombat.live.de.com/
22 112 0.32% http://ukigopi.page.tl/
23 76 0.22% http://sexboy.mi.su
24 60 0.17% http://bestrussiangirls.com
25 52 0.15% http://contactlensesall.webs.com
26 52 0.15% http://sexlady.mi.su
27 51 0.15% http://vtipna-tricka-s-potiskem.webs.com
28 49 0.14% http://sexdom.mi.su
29 40 0.12% http://wheretobuylasix.wordpress.com
30 39 0.11% http://sexpopa.mi.su

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% jake@fundsanalyst

Top 15 of 471 Total User Agents
# Hits User Agent
1 526 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 331 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 312 0.90% Opera/9.80
4 287 0.83% Mozilla/4.0
5 286 0.82% Mozilla/5.0
6 267 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 266 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
8 258 0.74% Opera/9.0 (Windows NT 5.1; U; en)
9 239 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
10 239 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 231 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
12 210 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 185 0.53% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en]
14 177 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)
15 173 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2013

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 17904 51.62% 17786 51.81% 261373 21.24% Unresolved/Unknown
2 4455 12.84% 4451 12.97% 488927 39.72% Russian Federation
3 4183 12.06% 4181 12.18% 134468 10.92% Ukraine
4 4037 11.64% 4030 11.74% 139008 11.29% Network (net)
5 2285 6.59% 2283 6.65% 53396 4.34% Czech Republic
6 1312 3.78% 1104 3.22% 100022 8.13% Commercial (com)
7 299 0.86% 299 0.87% 34674 2.82% Israel
8 34 0.10% 34 0.10% 3877 0.31% Generic TLD (info)
9 24 0.07% 24 0.07% 2747 0.22% Germany
10 17 0.05% 17 0.05% 1616 0.13% Poland
11 17 0.05% 17 0.05% 1998 0.16% Sweden
12 15 0.04% 14 0.04% 1323 0.11% British Indian Ocean Territory
13 13 0.04% 13 0.04% 627 0.05% China
14 11 0.03% 11 0.03% 930 0.08% Indonesia
15 11 0.03% 8 0.02% 4 0.00% United Kingdom
16 10 0.03% 10 0.03% 1183 0.10% Turkey
17 7 0.02% 7 0.02% 697 0.06% Brazil
18 6 0.02% 3 0.01% 2 0.00% Seychelles
19 5 0.01% 5 0.01% 598 0.05% Colombia
20 4 0.01% 4 0.01% 487 0.04% France
21 4 0.01% 4 0.01% 464 0.04% Thailand
22 3 0.01% 3 0.01% 242 0.02% Belarus
23 3 0.01% 3 0.01% 353 0.03% Cocos (Keeling) Islands
24 3 0.01% 2 0.01% 121 0.01% Kazakhstan
25 3 0.01% 3 0.01% 360 0.03% Moldova
26 3 0.01% 3 0.01% 350 0.03% Tuvalu
27 3 0.01% 3 0.01% 25 0.00% Venezuela
28 3 0.01% 3 0.01% 242 0.02% South Africa
29 2 0.01% 2 0.01% 220 0.02% European Union
30 2 0.01% 2 0.01% 242 0.02% Peru


Generated by Webalizer Version 2.20