Usage Statistics for fundsanalyst.co.uk

Summary Period: October 2010
Generated 01-Nov-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 28638
Total Files 28082
Total Pages 28388
Total Visits 827
Total KBytes 105866
Total Unique Sites 154
Total Unique URLs 201
Total Unique Referrers 929
Total Unique User Agents 137
. Avg Max
Hits per Hour 38 413
Hits per Day 923 1937
Files per Day 905 1928
Pages per Day 915 1929
Sites per Day 4 24
Visits per Day 26 47
KBytes per Day 3415 15926
Hits by Response Code
Code 200 - OK 98.06% 28082
Code 206 - Partial Content 0.65% 185
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.24% 68
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 0.75% 214
Code 405 - Method Not Allowed 0.21% 60
Code 501 - Not Implemented 0.08% 23

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 110 0.38% 97 0.35% 100 0.35% 15 1.81% 11 7.14% 6275 5.93%
2 54 0.19% 43 0.15% 43 0.15% 8 0.97% 8 5.19% 149 0.14%
3 490 1.71% 476 1.70% 487 1.72% 23 2.78% 16 10.39% 15905 15.02%
4 319 1.11% 302 1.08% 312 1.10% 15 1.81% 11 7.14% 4335 4.09%
5 414 1.45% 398 1.42% 409 1.44% 30 3.63% 12 7.79% 9398 8.88%
6 451 1.57% 412 1.47% 447 1.57% 25 3.02% 14 9.09% 15926 15.04%
7 1005 3.51% 1002 3.57% 1002 3.53% 26 3.14% 14 9.09% 10994 10.38%
8 890 3.11% 883 3.14% 886 3.12% 37 4.47% 17 11.04% 2499 2.36%
9 1402 4.90% 1395 4.97% 1369 4.82% 34 4.11% 18 11.69% 2320 2.19%
10 1322 4.62% 1315 4.68% 1320 4.65% 22 2.66% 12 7.79% 8564 8.09%
11 996 3.48% 964 3.43% 991 3.49% 27 3.26% 14 9.09% 1092 1.03%
12 1218 4.25% 1198 4.27% 1215 4.28% 32 3.87% 15 9.74% 1879 1.77%
13 1600 5.59% 1580 5.63% 1594 5.62% 32 3.87% 16 10.39% 477 0.45%
14 1606 5.61% 1583 5.64% 1602 5.64% 19 2.30% 14 9.09% 340 0.32%
15 1602 5.59% 1590 5.66% 1596 5.62% 25 3.02% 17 11.04% 937 0.89%
16 1585 5.53% 1579 5.62% 1581 5.57% 14 1.69% 12 7.79% 155 0.15%
17 1937 6.76% 1928 6.87% 1929 6.80% 25 3.02% 15 9.74% 11737 11.09%
18 1371 4.79% 1366 4.86% 1366 4.81% 33 3.99% 14 9.09% 248 0.23%
19 1306 4.56% 1302 4.64% 1303 4.59% 29 3.51% 12 7.79% 425 0.40%
20 1354 4.73% 1310 4.66% 1336 4.71% 27 3.26% 24 15.58% 654 0.62%
21 1333 4.65% 1324 4.71% 1326 4.67% 17 2.06% 12 7.79% 705 0.67%
22 1010 3.53% 994 3.54% 1004 3.54% 35 4.23% 18 11.69% 654 0.62%
23 735 2.57% 711 2.53% 725 2.55% 41 4.96% 19 12.34% 565 0.53%
24 646 2.26% 626 2.23% 636 2.24% 40 4.84% 16 10.39% 2584 2.44%
25 424 1.48% 414 1.47% 420 1.48% 29 3.51% 14 9.09% 576 0.54%
26 551 1.92% 544 1.94% 541 1.91% 44 5.32% 10 6.49% 1018 0.96%
27 569 1.99% 547 1.95% 555 1.96% 45 5.44% 15 9.74% 520 0.49%
28 583 2.04% 541 1.93% 569 2.00% 47 5.68% 17 11.04% 803 0.76%
29 605 2.11% 563 2.00% 590 2.08% 45 5.44% 14 9.09% 3075 2.90%
30 571 1.99% 536 1.91% 563 1.98% 43 5.20% 9 5.84% 629 0.59%
31 579 2.02% 559 1.99% 571 2.01% 42 5.08% 11 7.14% 426 0.40%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1136 3.97% 36 1117 3.98% 35 1101 3.88% 78 2432 2.30%
1 35 1110 3.88% 35 1101 3.92% 35 1106 3.90% 22 696 0.66%
2 37 1157 4.04% 37 1147 4.08% 37 1151 4.05% 34 1059 1.00%
3 35 1114 3.89% 35 1111 3.96% 35 1113 3.92% 48 1477 1.39%
4 34 1058 3.69% 32 1021 3.64% 34 1055 3.72% 15 479 0.45%
5 41 1284 4.48% 40 1242 4.42% 40 1266 4.46% 371 11500 10.86%
6 49 1528 5.34% 48 1497 5.33% 48 1517 5.34% 489 15146 14.31%
7 35 1098 3.83% 35 1091 3.89% 35 1092 3.85% 67 2070 1.96%
8 33 1032 3.60% 32 1015 3.61% 33 1028 3.62% 9 288 0.27%
9 37 1169 4.08% 37 1153 4.11% 37 1163 4.10% 78 2416 2.28%
10 38 1200 4.19% 37 1175 4.18% 38 1181 4.16% 17 536 0.51%
11 42 1321 4.61% 40 1265 4.50% 42 1312 4.62% 583 18067 17.07%
12 34 1057 3.69% 33 1027 3.66% 33 1050 3.70% 14 438 0.41%
13 35 1089 3.80% 34 1066 3.80% 34 1077 3.79% 14 432 0.41%
14 36 1130 3.95% 35 1108 3.95% 36 1123 3.96% 79 2454 2.32%
15 45 1395 4.87% 44 1373 4.89% 44 1380 4.86% 424 13139 12.41%
16 38 1179 4.12% 37 1166 4.15% 37 1169 4.12% 94 2922 2.76%
17 37 1149 4.01% 36 1134 4.04% 36 1140 4.02% 13 388 0.37%
18 38 1208 4.22% 37 1173 4.18% 38 1189 4.19% 85 2622 2.48%
19 37 1153 4.03% 36 1131 4.03% 37 1150 4.05% 72 2245 2.12%
20 38 1195 4.17% 36 1140 4.06% 37 1174 4.14% 23 706 0.67%
21 37 1172 4.09% 37 1159 4.13% 37 1168 4.11% 127 3952 3.73%
22 39 1209 4.22% 38 1199 4.27% 38 1198 4.22% 215 6678 6.31%
23 48 1495 5.22% 47 1471 5.24% 47 1485 5.23% 443 13724 12.96%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 14997 52.37% 5288 5.00% /webalizer/usage_201010.html
2 10984 38.35% 565 0.53% /
3 1313 4.58% 42366 40.02% /webalizer/usage_201009.html
4 149 0.52% 1078 1.02% /webalizer/
5 112 0.39% 3388 3.20% /webalizer/usage_200802.html
6 94 0.33% 487 0.46% /webalizer/usage_201004.html
7 29 0.10% 15 0.01% /tmp/
8 24 0.08% 1325 1.25% /webalizer/usage_200903.html
9 20 0.07% 11 0.01% /images/
10 19 0.07% 2150 2.03% /webalizer/usage_200906.html
11 19 0.07% 2314 2.19% /webalizer/usage_200911.html
12 19 0.07% 1118 1.06% /webalizer/usage_201005.html
13 18 0.06% 1142 1.08% /webalizer/usage_200612.html
14 18 0.06% 927 0.88% /webalizer/usage_200705.html
15 18 0.06% 2076 1.96% /webalizer/usage_200805.html
16 18 0.06% 1857 1.75% /webalizer/usage_200902.html
17 18 0.06% 2119 2.00% /webalizer/usage_200905.html
18 18 0.06% 1996 1.88% /webalizer/usage_200909.html
19 18 0.06% 1976 1.87% /webalizer/usage_200910.html
20 17 0.06% 1332 1.26% /webalizer/usage_200706.html
21 16 0.06% 795 0.75% /webalizer/usage_200704.html
22 15 0.05% 807 0.76% /webalizer/usage_200611.html
23 15 0.05% 894 0.84% /webalizer/usage_200703.html
24 15 0.05% 1616 1.53% /webalizer/usage_200707.html
25 15 0.05% 1621 1.53% /webalizer/usage_200710.html
26 15 0.05% 1742 1.65% /webalizer/usage_200804.html
27 15 0.05% 1787 1.69% /webalizer/usage_200907.html
28 14 0.05% 1470 1.39% /webalizer/usage_200708.html
29 11 0.04% 1012 0.96% /webalizer/usage_200811.html
30 10 0.03% 961 0.91% /webalizer/usage_201002.html

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 1313 4.58% 42366 40.02% /webalizer/usage_201009.html
2 14997 52.37% 5288 5.00% /webalizer/usage_201010.html
3 112 0.39% 3388 3.20% /webalizer/usage_200802.html
4 19 0.07% 2314 2.19% /webalizer/usage_200911.html
5 19 0.07% 2150 2.03% /webalizer/usage_200906.html
6 18 0.06% 2119 2.00% /webalizer/usage_200905.html
7 18 0.06% 2076 1.96% /webalizer/usage_200805.html
8 18 0.06% 1996 1.88% /webalizer/usage_200909.html
9 18 0.06% 1976 1.87% /webalizer/usage_200910.html
10 18 0.06% 1857 1.75% /webalizer/usage_200902.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 14997 52.37% 287 35.00% /webalizer/usage_201010.html
2 10984 38.35% 255 31.10% /
3 112 0.39% 84 10.24% /webalizer/usage_200802.html
4 149 0.52% 42 5.12% /webalizer/
5 94 0.33% 25 3.05% /webalizer/usage_201004.html
6 19 0.07% 17 2.07% /webalizer/usage_200911.html
7 18 0.06% 14 1.71% /webalizer/usage_200910.html
8 10 0.03% 8 0.98% /webalizer/usage_201002.html
9 10 0.03% 8 0.98% /webalizer/usage_201003.html
10 19 0.07% 7 0.85% /webalizer/usage_201005.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 14997 52.37% 285 34.88% /webalizer/usage_201010.html
2 10984 38.35% 254 31.09% /
3 112 0.39% 84 10.28% /webalizer/usage_200802.html
4 149 0.52% 48 5.88% /webalizer/
5 94 0.33% 23 2.82% /webalizer/usage_201004.html
6 19 0.07% 17 2.08% /webalizer/usage_200911.html
7 15 0.05% 11 1.35% /webalizer/usage_200804.html
8 1313 4.58% 7 0.86% /webalizer/usage_201009.html
9 11 0.04% 6 0.73% /webalizer/usage_200811.html
10 10 0.03% 6 0.73% /webalizer/usage_201002.html

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 8678 30.30% 8678 30.90% 0 0.00% 7 0.85% s40.org.ua
2 5105 17.83% 5105 18.18% 0 0.00% 14 1.69% utel4.in.ua
3 4487 15.67% 4487 15.98% 0 0.00% 16 1.93% s32.org.ua
4 3785 13.22% 3785 13.48% 0 0.00% 7 0.85% safehouse.dk
5 2650 9.25% 2650 9.44% 0 0.00% 225 27.21% server37.org.ua
6 1309 4.57% 1309 4.66% 41888 39.57% 5 0.60% ns360454.ovh.net
7 508 1.77% 508 1.81% 0 0.00% 4 0.48% utel16.in.ua
8 322 1.12% 295 1.05% 18095 17.09% 56 6.77% Invalid
9 194 0.68% 159 0.57% 14937 14.11% 1 0.12% st-19-96-205-91.2dayhost.com
10 189 0.66% 189 0.67% 1 0.00% 49 5.93% static-ip-77-244-212-231.user.rsspnet.ru
11 91 0.32% 33 0.12% 2569 2.43% 29 3.51% crawl-66-249-71-104.googlebot.com
12 84 0.29% 84 0.30% 82 0.08% 2 0.24% dsdf-4d0a0b70.pool.mediaways.net
13 60 0.21% 36 0.13% 1087 1.03% 27 3.26% b3091335.crawl.yahoo.net
14 58 0.20% 25 0.09% 1934 1.83% 26 3.14% crawl-66-249-67-40.googlebot.com
15 57 0.20% 56 0.20% 2644 2.50% 1 0.12% 187.114.33.34.static.host.gvt.net.br
16 53 0.19% 25 0.09% 1655 1.56% 26 3.14% crawl-66-249-71-43.googlebot.com
17 49 0.17% 49 0.17% 48 0.05% 1 0.12% dsdf-4d0a5273.pool.mediaways.net
18 45 0.16% 45 0.16% 0 0.00% 35 4.23% mail.jade.se
19 42 0.15% 42 0.15% 41 0.04% 1 0.12% dsdf-4d0a086a.pool.mediaways.net
20 42 0.15% 42 0.15% 41 0.04% 1 0.12% dsdf-4d0a0bc4.pool.mediaways.net
21 42 0.15% 42 0.15% 41 0.04% 1 0.12% dsdf-4d0a1b0d.pool.mediaways.net
22 40 0.14% 40 0.14% 39 0.04% 2 0.24% dsdf-4d0a089d.pool.mediaways.net
23 40 0.14% 25 0.09% 2280 2.15% 26 3.14% spider21.yandex.ru
24 35 0.12% 35 0.12% 1729 1.63% 6 0.73% 91.212.226.140
25 31 0.11% 31 0.11% 1 0.00% 2 0.24% ip149-171.44.194.dan.net.ua
26 26 0.09% 26 0.09% 25 0.02% 2 0.24% 164-151-134-95.pool.ukrtel.net
27 26 0.09% 26 0.09% 0 0.00% 26 3.14% 238.red-88-1-115.dynamicip.rima-tde.net
28 21 0.07% 21 0.07% 1841 1.74% 1 0.12% 87-194-164-252.bethere.co.uk
29 21 0.07% 21 0.07% 2273 2.15% 1 0.12% no-reversedns.net
30 21 0.07% 21 0.07% 1841 1.74% 1 0.12% pat330.nwk1.loudcloud.com

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1309 4.57% 1309 4.66% 41888 39.57% 5 0.60% ns360454.ovh.net
2 322 1.12% 295 1.05% 18095 17.09% 56 6.77% Invalid
3 194 0.68% 159 0.57% 14937 14.11% 1 0.12% st-19-96-205-91.2dayhost.com
4 57 0.20% 56 0.20% 2644 2.50% 1 0.12% 187.114.33.34.static.host.gvt.net.br
5 91 0.32% 33 0.12% 2569 2.43% 29 3.51% crawl-66-249-71-104.googlebot.com
6 40 0.14% 25 0.09% 2280 2.15% 26 3.14% spider21.yandex.ru
7 21 0.07% 21 0.07% 2273 2.15% 1 0.12% no-reversedns.net
8 58 0.20% 25 0.09% 1934 1.83% 26 3.14% crawl-66-249-67-40.googlebot.com
9 21 0.07% 21 0.07% 1841 1.74% 1 0.12% www.ottobock-shop.de
10 21 0.07% 21 0.07% 1841 1.74% 1 0.12% pat330.nwk1.loudcloud.com

Top 30 of 929 Total Referrers
# Hits Referrer
1 1040 3.63% - (Direct Request)
2 908 3.17% http://www.newsgsm.com
3 647 2.26% http://www.goarticles.com/cgi-bin/showa.cgi
4 611 2.13% http://www.filmy.delta-biuro.pl/
5 532 1.86% http://www.newsgsm.com/
6 532 1.86% http://www.rcpto.org.ua/
7 397 1.39% http://www.iris-gardini.com.ua/
8 350 1.22% http://www.nissanvip.ru
9 349 1.22% http://bizuteria-artystyczna.kom.pl
10 348 1.22% http://www.rakdoctor.ru
11 348 1.22% http://www.seomasteram.ru
12 346 1.21% http://www.talkmed.ru
13 346 1.21% http://www.tsistit.ru
14 345 1.20% http://www.naplage.ru
15 344 1.20% http://www.moloshnitsa.ru
16 344 1.20% http://www.moreurl.ru
17 342 1.19% http://www.allrapsite.ru
18 342 1.19% http://www.graem.ru
19 342 1.19% http://www.nordprom.ru
20 341 1.19% http://www.ot18plus.ru
21 341 1.19% http://www.pankreat.ru
22 341 1.19% http://www.siemensu.ru
23 340 1.19% http://www.tvsvet.ru
24 339 1.18% http://www.duontech.ru
25 339 1.18% http://www.flirtfan.com
26 339 1.18% http://www.gw2040.ru
27 339 1.18% http://www.helpbios.ru
28 339 1.18% http://www.mixadance.info
29 339 1.18% http://www.podvodlodka.ru
30 339 1.18% http://www.vetroospa.ru

Top 15 of 137 Total User Agents
# Hits User Agent
1 21428 74.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 448 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
3 418 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 401 1.40% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
5 397 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 395 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 386 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 386 1.35% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 378 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 375 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 375 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 356 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 278 0.97% Netscape 6.0; WinNT6.1
14 194 0.68% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
15 161 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 21461 74.94% 21461 76.42% 235 0.22% Ukraine
2 3787 13.22% 3787 13.49% 118 0.11% Denmark
3 1909 6.67% 1858 6.62% 48464 45.78% Network (net)
4 631 2.20% 413 1.47% 26967 25.47% Commercial (com)
5 357 1.25% 330 1.18% 19823 18.72% Unresolved/Unknown
6 248 0.87% 227 0.81% 2315 2.19% Russian Federation
7 58 0.20% 57 0.20% 2645 2.50% Brazil
8 46 0.16% 46 0.16% 122 0.12% Sweden
9 23 0.08% 14 0.05% 57 0.05% India
10 22 0.08% 7 0.02% 168 0.16% Australia
11 22 0.08% 4 0.01% 115 0.11% Yugoslavia
12 21 0.07% 21 0.07% 1841 1.74% Germany
13 21 0.07% 21 0.07% 1841 1.74% United Kingdom
14 11 0.04% 3 0.01% 385 0.36% Japan
15 6 0.02% 3 0.01% 14 0.01% Seychelles
16 4 0.01% 4 0.01% 268 0.25% United States
17 3 0.01% 3 0.01% 220 0.21% France
18 2 0.01% 2 0.01% 83 0.08% Canada
19 2 0.01% 2 0.01% 2 0.00% Slovakia
20 1 0.00% 1 0.00% 1 0.00% Indonesia
21 1 0.00% 1 0.00% 32 0.03% Italy
22 1 0.00% 1 0.00% 54 0.05% Netherlands
23 1 0.00% 1 0.00% 96 0.09% Taiwan


Generated by Webalizer Version 2.20