Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2014 | 593 | 580 | 583 | 21 | 60 | 270728 | 108 | 2917 | 2903 | 2968 |
Jun 2014 | 673 | 658 | 649 | 40 | 491 | 1569509 | 1216 | 19492 | 19768 | 20202 |
May 2014 | 1018 | 999 | 996 | 59 | 584 | 2490682 | 1854 | 30889 | 30992 | 31574 |
Apr 2014 | 969 | 942 | 934 | 31 | 431 | 2341315 | 952 | 28030 | 28287 | 29073 |
Mar 2014 | 1086 | 1061 | 1058 | 24 | 465 | 2989284 | 754 | 32804 | 32911 | 33675 |
Feb 2014 | 1027 | 1011 | 1012 | 45 | 360 | 1725414 | 1286 | 28347 | 28316 | 28761 |
Jan 2014 | 678 | 664 | 658 | 60 | 255 | 1549877 | 1875 | 20420 | 20593 | 21031 |
2013 | ||||||||||
Dec 2013 | 678 | 667 | 660 | 54 | 426 | 1098727 | 1683 | 20476 | 20695 | 21021 |
Nov 2013 | 1646 | 1633 | 1633 | 66 | 476 | 3925750 | 1983 | 48993 | 48999 | 49408 |
Oct 2013 | 1023 | 1014 | 1000 | 58 | 493 | 1891625 | 1807 | 31030 | 31440 | 31718 |
Sep 2013 | 786 | 779 | 776 | 42 | 310 | 1337965 | 1260 | 23285 | 23388 | 23590 |
Aug 2013 | 217 | 201 | 199 | 43 | 351 | 556885 | 1345 | 6197 | 6246 | 6739 |
Jul 2013 | 1386 | 1365 | 1368 | 34 | 371 | 1570376 | 1078 | 42425 | 42318 | 42975 |
Jun 2013 | 1156 | 1144 | 1142 | 54 | 544 | 1230838 | 1649 | 34289 | 34328 | 34686 |
May 2013 | 1063 | 1047 | 1046 | 56 | 552 | 989699 | 1736 | 32446 | 32463 | 32980 |
Apr 2013 | 197 | 183 | 175 | 45 | 452 | 466999 | 1370 | 5253 | 5503 | 5917 |
Mar 2013 | 170 | 158 | 152 | 49 | 538 | 480718 | 1529 | 4716 | 4926 | 5291 |
Feb 2013 | 96 | 80 | 78 | 37 | 401 | 215266 | 1043 | 2205 | 2263 | 2702 |
Jan 2013 | 70 | 54 | 62 | 16 | 166 | 82348 | 512 | 1944 | 1679 | 2174 |
2012 | ||||||||||
Dec 2012 | 49 | 32 | 42 | 20 | 118 | 54166 | 623 | 1308 | 1010 | 1526 |
Nov 2012 | 92 | 62 | 79 | 28 | 155 | 80098 | 847 | 2378 | 1862 | 2788 |
Oct 2012 | 77 | 61 | 69 | 29 | 304 | 120178 | 900 | 2158 | 1901 | 2410 |
Sep 2012 | 52 | 37 | 46 | 20 | 227 | 76163 | 617 | 1402 | 1132 | 1566 |
Aug 2012 | 99 | 83 | 93 | 8 | 60 | 22909 | 261 | 2892 | 2601 | 3083 |
Jul 2012 | 75 | 64 | 70 | 9 | 68 | 34764 | 287 | 2178 | 2005 | 2343 |
Jun 2012 | 75 | 61 | 70 | 8 | 59 | 15693 | 250 | 2105 | 1851 | 2271 |
May 2012 | 62 | 45 | 50 | 15 | 120 | 37109 | 490 | 1567 | 1423 | 1951 |
Apr 2012 | 116 | 100 | 101 | 32 | 151 | 112888 | 973 | 3033 | 3000 | 3506 |
Mar 2012 | 67 | 56 | 59 | 24 | 122 | 61325 | 757 | 1833 | 1763 | 2100 |
Feb 2012 | 53 | 44 | 46 | 22 | 95 | 37276 | 648 | 1350 | 1276 | 1537 |
Jan 2012 | 85 | 67 | 76 | 25 | 150 | 80408 | 794 | 2356 | 2093 | 2648 |
2011 | ||||||||||
Dec 2011 | 53 | 41 | 47 | 20 | 106 | 45162 | 632 | 1461 | 1282 | 1643 |
Nov 2011 | 92 | 59 | 83 | 29 | 116 | 58635 | 874 | 2495 | 1790 | 2783 |
Oct 2011 | 110 | 64 | 100 | 27 | 110 | 92394 | 842 | 3102 | 1998 | 3430 |
Sep 2011 | 201 | 132 | 191 | 33 | 107 | 76698 | 1007 | 5747 | 3989 | 6052 |
Aug 2011 | 175 | 156 | 161 | 27 | 163 | 70064 | 852 | 4995 | 4858 | 5427 |
Totals | 27859935 | 36694 | 458518 | 453852 | 473549 | |||||
Generated by Webalizer Version 2.20 |